Map Stats for ONS-Acerbus

Unreal Tournament Map Stats
Map Name ONS-Acerbus Matches 388
Map Title Acerbus Seminary Score 70821
Author moose666 Kills 5055
Last Match Sat, 02 Nov 2024, 1:05:38 Suicides 978
Game Time 114h 12m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 648 470 204 971 26 40.3%
AVRiL 397 468 0 126 71 70.4%
Flak Cannon 168 133 93 493 58 29.1%
Minigun 92 86 6 150 0 38.0%
Link Gun 72 37 35 202 0 26.3%
Lightning Gun 43 38 5 76 0 36.1%
Rocket Launcher 32 110 18 360 96 21.9%
Mine Layer 26 50 0 30 24 48.1%
DamTypeONSShockTankPancake 3 3 0 0 0 100.0%
Redeemer 3 3 0 0 0 100.0%
Bio Rifle 2 10 0 22 8 25.0%
Assault Rifle 2 2 0 57 0 3.4%
DamTypeONSArtilleryRoadkill 1 1 0 0 0 100.0%
DamTypeONSShockTankRoadkill 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
Grenade Launcher 0 14 0 39 14 20.9%
ONSPlusArtillerySideGunPawn 0 0 0 3 0 0.0%
ONSPlusPRV 0 0 0 5 0 0.0%
ONSPlusManualGunPawn 0 0 0 6 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 10 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 15 0 0.0%
ONSPlusArtillery 0 0 0 16 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 17 0 0.0%
ONSPlusRV 0 0 0 23 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 31 0 0.0%
ONSPlusShockTank 0 0 0 39 0 0.0%
MiniGun 0 0 0 46 0 0.0%
ONSPlusDualAttackCraft 0 0 0 99 0 0.0%
ONSPlusHoverTank 0 0 0 101 0 0.0%
ONSPlusAttackCraft 0 0 0 289 0 0.0%
ONSPlusAVRiL 0 0 0 385 0 0.0%
ONSPlusLinkGun 0 0 0 435 0 0.0%
ONSPlusHoverBike 0 0 0 522 0 0.0%
Shield Gun -3 1 0 38 4 2.3%
Fell -67 41 0 0 108 27.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Manta 909 445 529 237 65 76.3%
Raptor 695 403 298 113 6 85.5%
Goliath 636 646 8 24 18 94.0%
Cicada 334 316 30 48 12 85.2%
Paladin 99 94 9 10 4 88.0%
HellBender Rear Turret 98 98 0 2 0 98.0%
HellBender Side Turret 77 5 72 2 0 97.5%
Destroyed Vehicle 48 0 48 0 0 100.0%
Cicada Turret 45 45 0 4 0 91.8%
Scorpion 39 32 16 8 9 73.8%
Vehicle Explosion 32 65 0 0 33 66.3%
Goliath Minigun Turret 28 28 0 7 0 80.0%
SPMA 26 22 4 2 0 92.9%
Energy Turret 18 18 0 3 0 85.7%
HellBender 6 0 6 1 0 85.7%
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sat, 02 Nov 2024, 1:05:38 Onslaught CEONSS 10 25m 37s
Thu, 31 Oct 2024, 20:08:49 Onslaught CEONSS 1 9m 30s
Fri, 25 Oct 2024, 20:13:23 Onslaught CEONSS 1 9m 26s
Fri, 27 Sep 2024, 12:52:14 Onslaught CEONSS 1 24m 07s
Sun, 22 Sep 2024, 0:36:22 Onslaught CEONSS 2 23m 59s
Sat, 07 Sep 2024, 11:14:26 Onslaught CEONSS 2 11m 03s
Mon, 02 Sep 2024, 1:16:10 Onslaught CEONSS 11 21m 28s
Sat, 31 Aug 2024, 1:40:03 Onslaught CEONSS 10 12m 58s
Thu, 29 Aug 2024, 1:25:06 Onslaught CEONSS 4 23m 51s
Sat, 24 Aug 2024, 12:23:03 Onslaught CEONSS 1 10m 26s
Fri, 23 Aug 2024, 0:25:38 Onslaught CEONSS 4 14m 47s
Tue, 20 Aug 2024, 3:25:04 Onslaught CEONSS 2 20m 29s
Fri, 16 Aug 2024, 17:50:47 Onslaught CEONSS 3 20m 59s
Sat, 03 Aug 2024, 23:57:13 Onslaught CEONSS 21 23m 57s
Thu, 01 Aug 2024, 21:09:12 Onslaught CEONSS 2 12m 40s
Sun, 28 Jul 2024, 21:01:36 Onslaught CEONSS 2 23m 56s
Fri, 26 Jul 2024, 5:14:46 Onslaught CEONSS 2 14m 56s
Sun, 21 Jul 2024, 17:59:37 Onslaught CEONSS 4 18m 17s
Sat, 20 Jul 2024, 0:05:07 Onslaught CEONSS 15 13m 30s
Tue, 16 Jul 2024, 23:35:15 Onslaught CEONSS 3 15m 27s
[Show All Matches For Map]