Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
5850407 6520720 6576703 670313 84597 23482h 47m 131378h 55m

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Onslaught 84059 23340h 32m 131163h 11m
Totals 84059 23340h 32m 131163h 11m

Career Highs
Category Player Score Matches Hours
Most Frags Surge 197211 10145 2732h 57m
Most Kills Surge 211528 10145 2732h 57m
Most Deaths Hyden 187149 10259 3026h 35m
Most Suicides Hyden 14931 10259 3026h 35m
Most Wins   0 0 0m 00s
Most Team Wins Surge 5436 10149 2733h 22m
Highest FPH FavoR3 307.1 9 2h 03m
Most First Blood DILI 1231 6078 1236h 54m


Most Special Events
Category Player Score Matches Hours
Jackhammer RudeDude 10 911 223h 15m
Gunslinger   0 0 0m 00s
Bio Hazard Delrin 132 3796 1030h 44m
Combo King Delrin 373 3884 1055h 44m
Shaftmaster bones 10 855 232h 48m
Blue Streak Fireblade 45 1283 238h 07m
Flak Master Bellona 421 4269 1114h 20m
Rocket Scientist 420-DaveTheHaze 322 6180 1648h 55m
Headhunter [Ru]BloodyCake 96 1808 467h 36m
Big Game Hunter The Internet 17 2428 361h 10m
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag Hyden 16 8937 2652h 16m
Headshot Player 2 212 1640 430h 33m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake Surge 1198 10131 2730h 26m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Hours
Most Double Kills Surge 16540 10148 2733h 22m
Most Multi Kills Jury 3980 3946 749h 38m
Most Mega Kills Jury 1465 3944 749h 29m
Most Ultra Kills Jury 692 3936 748h 08m
Most Monster Kills Jury 330 3937 748h 16m
Most Ludicrous Kills Jury 204 3936 748h 08m
Most Holy Shit Kills Jury 393 3936 748h 08m

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Surge 7345 10145 2732h 57m
Most Rampages The_Vril_Society 1188 7315 1557h 49m
Most Dominating E_Bola 332 2410 645h 21m
Most Unstoppable E_Bola 167 2420 647h 35m
Most Godlike E_Bola 76 2278 609h 35m
Most Wicked Sick E_Bola 109 2370 634h 43m

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed Surge 182052737 10149 2733h 22m
Most Nodes Destroyed Surge 289158441 10149 2733h 22m
Most Constructing Nodes Destroyed Hyden 179557918 10259 3026h 35m