Career Summary for flat [12]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 199316 25474 28749 56358 3275 46 46 32.5 27.0 0m 56s 1216 1581 3545 942h 41m
Totals 199316 25474 28749 56358 3275 46 112 32.5 27.0 0m 56s 1216 1581 3545 942h 41m

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 11926 12116 8014 584

Special Events
Category Value Category Value Category Value Category Value
First Blood 117 Double Kills 1259 Multi Kills 87 Mega Kills 8
Ultra Kills 2 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 0 Flak Master 79 Rocket Scientist 15 Road Kill 0
Road Rampage 0 Telefrag 3 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 178 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 5764 2034 4849 4519 14268 1121 30.9%
Shock Rifle 5669 4573 1120 8280 9520 24 37.4%
Rocket Launcher 2135 2667 24 5547 5021 558 32.5%
AVRiL 1742 1878 0 1898 488 136 75.1%
DamTypeBadgerCannon 1485 1485 0 1311 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 755 861 0 999 0 107 88.9%
Link Gun 452 163 289 1359 2752 0 14.1%
DamTypeEONSScorpionRoadkill 235 235 0 225 0 5 97.9%
Fell 205 205 0 273 0 197 51.0%
CentaurBeams 188 188 0 99 0 0 100.0%
DamTypeMirageTankIIShell 127 131 0 69 0 4 97.0%
BadgerCannon_Kill 109 109 0 52 0 0 100.0%
CobraKill 93 94 0 222 0 1 98.9%
DamTypeFlameBadgerCannon 87 87 0 211 0 0 100.0%
DamTypeHydraTankShell 81 86 0 398 0 5 94.5%
AegisDamTypeShockBall 77 79 0 270 0 5 94.0%
MinotaurKill 75 79 0 931 0 4 95.2%
Redeemer 63 79 0 762 15 44 57.2%
Mine Layer 57 69 0 277 35 12 59.5%
FalconPlasma 52 55 0 471 0 3 94.8%
DamTypeRedeemerII 48 102 0 95 0 57 64.2%
DamType_HTankShell 44 44 0 463 0 0 100.0%
Lobreaker 43 44 0 49 0 3 93.6%
DamTypeMinotaurTurret 39 39 0 78 0 0 100.0%
DamTypeFirebugFlame 38 38 0 46 0 0 100.0%
RADDamType 36 36 0 39 0 0 100.0%
DamTypeHoverBadgerCannon 36 36 0 98 0 0 100.0%
ArbalestRocketSecondary 35 40 0 82 0 8 83.3%
DamTypeFlameBadgerNapalmGlob 30 32 0 94 0 2 94.1%
HellHoundRear 30 30 0 25 0 0 100.0%
Fell Into Lava 29 30 0 34 0 71 29.7%
WaspFlak 29 29 0 67 0 0 100.0%
DamTypeBasiliskBeam 28 28 0 25 0 0 100.0%
DamTypeBadgerMinigun 28 28 0 122 0 0 100.0%
DamTypeHammerCannon 28 28 0 428 0 0 100.0%
Railgun 27 27 0 265 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 26 26 0 56 0 1 96.3%
DamTypeEONSCrusaderProjectile 25 25 0 91 0 2 92.6%
DamTypeHellHoundRear 24 24 0 108 0 0 100.0%
KingHellHoundBeams 23 23 0 21 0 0 100.0%
DamTypeWebCasterWeb 21 25 0 55 0 4 86.2%
Lightning Gun 21 17 4 2120 32 5 36.2%
DamTypeBadgerRoadkill 20 20 0 53 0 4 83.3%
Assault Rifle 19 16 6 39 317 3 6.4%
BadgerMinigun_Kill 16 16 0 18 0 0 100.0%
DamTypePheonixBeam 14 15 0 17 0 1 93.8%
DamTypeFlameBadgerFlamethrower 14 14 0 137 0 0 100.0%
DamTypeBasiliskShockwave 13 13 0 20 0 0 100.0%
Grenade Launcher 12 30 0 194 112 18 18.8%
DamTypePPCTankProj 12 16 0 563 0 4 80.0%
DamTypeEONSHellbenderRearGunLaser 12 12 0 20 0 0 100.0%
DamTypeHellHoundCombo 12 12 0 39 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 11 14 0 202 0 3 82.4%
DamTypeHammerMinigun 11 11 0 108 0 0 100.0%
Telefragged 10 10 0 10 0 0 100.0%
BallistaShell 9 10 0 70 0 1 90.9%
SniperTankShell 8 11 0 42 0 3 78.6%
OmnitaurKill 8 9 0 343 0 1 90.0%
DamTypeEONSHellbenderSkymineCombo 8 8 0 164 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 7 7 0 29 0 0 100.0%
DamTypeDragonBomb 6 11 0 190 0 7 61.1%
DamTypeMiragePlasma 6 6 0 0 0 0 100.0%
DamTypeEONSScorpionPancake 6 6 0 7 0 3 66.7%
DamTypePheonixBurst 6 6 0 32 0 0 100.0%
AuroraCombo 6 6 0 38 0 0 100.0%
DamType_LaserBeam 6 6 0 41 0 0 100.0%
Minigun 6 3 3 746 26 0 18.8%
HellHoundCombo 5 5 0 0 0 0 100.0%
DamTypeHoverBadgerRoadkill 5 5 0 7 0 0 100.0%
DamTypeWebCasterRoadkill 5 5 0 15 0 2 71.4%
DamTypeEONSScorpionSelfDestruct 5 5 0 24 0 0 100.0%
BiotankKill 5 5 0 46 0 0 100.0%
DamTypeTyrantCannon 4 5 0 7 0 1 83.3%
DamTypeFirebugRoadkill 4 4 0 5 0 0 100.0%
BallistaBeam 4 4 0 7 0 0 100.0%
DamTypeHellHoundDriver 4 4 0 9 0 0 100.0%
FireBall 4 4 0 9 0 0 100.0%
DamTypeEONSPaladinRoadkill 4 4 0 13 0 0 100.0%
DamTypeNekomataShell 4 4 0 15 0 0 100.0%
DamType_HTankRocket 4 4 0 62 0 0 100.0%
DamTypeDracoExplosion 3 3 0 2 0 1 75.0%
DamTypeBadgerPancake 3 3 0 6 0 0 100.0%
AegisDamTypeRoadkill 3 3 0 10 0 1 75.0%
SniperBeam 3 3 0 18 0 0 100.0%
DamTypePoltergeistBeam 3 3 0 32 0 0 100.0%
ArbalestRocket 3 3 0 43 0 0 100.0%
DamTypeLinkTankPlasma 3 3 0 45 0 3 50.0%
DamTypeFirebugExplosion 2 6 0 4 0 5 54.5%
DamTypeFireflyRoadkill 2 2 0 1 0 0 100.0%
DamTypeMirageMissle 2 2 0 1 0 0 100.0%
LIPDamTypePulseMantaHeadshot 2 2 0 1 0 0 100.0%
BadgerRoadkill 2 2 0 2 0 0 100.0%
BioTankKill 2 2 0 3 0 0 100.0%
DamTypeNephthysPointSingularity 2 2 0 5 0 0 100.0%
DamTypeKingHellHoundRoadkill 2 2 0 6 0 1 66.7%
DamTypeRailgunTankMinigun 2 2 0 7 0 0 100.0%
NebulaSkyMineKill 2 2 0 9 0 0 100.0%
DamTypeEONSHellbenderRoadkill 2 2 0 16 0 0 100.0%
Kraken_Rockets 2 2 0 18 0 0 100.0%
OmnitaurTurretkill 2 2 0 22 0 0 100.0%
DamTypeDracoFlamethrower 2 2 0 23 0 0 100.0%
DamTypeDragonBeam 2 2 0 24 0 0 100.0%
NovaBlast 2 2 0 40 0 16 11.1%
DamTypeOdinIonBeam 2 2 0 79 0 0 100.0%
Bio Rifle 2 2 0 1045 10 0 16.7%
DamTypeFireflyPancake 1 1 0 0 0 0 100.0%
DamTypeFireflyPlasma 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerPancake 1 1 0 0 0 0 100.0%
DamTypeMirageTankIIRoadkill 1 1 0 0 0 0 100.0%
DamTypeNKFlash 1 1 0 0 0 0 100.0%
DamTypeNephthysPancake 1 1 0 0 0 0 100.0%
DamTypePhoenixRoadkill 1 1 0 0 0 0 100.0%
LIPDamTypePulseMantaBolt 1 1 0 0 0 0 100.0%
DamTypeExplodo 1 1 0 0 0 1 50.0%
DamTypeNKHeat 1 1 0 1 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 1 0 0 100.0%
FlameKill 1 1 0 2 0 0 100.0%
DamTypeLSRoadkill 1 1 0 3 0 0 100.0%
DamTypeStealthBadgerMinigun 1 1 0 3 0 0 100.0%
KingHellHoundFlak 1 1 0 3 0 0 100.0%
DamTypeHellHoundRoadkill 1 1 0 4 0 0 100.0%
DamTypeBombShard 1 1 0 6 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 6 0 0 100.0%
DamTypeEONSPaladinProjectile 1 1 0 9 0 0 100.0%
DamTypeFlameBadgerRoadkill 1 1 0 9 0 0 100.0%
DamTypeLinkTankBeam 1 1 0 9 0 0 100.0%
DamTypeDragonAA 1 1 0 13 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 13 0 0 100.0%
AlligatorFlak 1 1 0 19 0 0 100.0%
Super Shock Rifle 1 1 0 112 0 0 100.0%
DamTypeEHRedeemerII 0 1 0 2 0 1 50.0%
NebulaCombo 0 1 0 37 0 1 50.0%
AlligatorDamTypeRoadkill 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 1 0 0 0.0%
DamTypeBarbedWire 0 0 0 1 0 0 0.0%
DamTypeEONSMineProjectile 0 0 0 1 0 0 0.0%
DamTypeHybridWebKill 0 0 0 1 0 0 0.0%
DamTypeHydraTankPancake 0 0 0 1 0 0 0.0%
DamTypeLSPancake 0 0 0 1 0 0 0.0%
DamTypeLinkTankSecondaryPlasma 0 0 0 1 0 0 0.0%
DamTypeLinkTankTurretBeams 0 0 0 1 0 0 0.0%
DamTypeONSGoKartRedShell 0 0 0 1 0 0 0.0%
DamTypeONSShockTankPancake 0 0 0 1 0 0 0.0%
DamTypeOdinPancake 0 0 0 1 0 0 0.0%
DamTypeOdinRoadkill 0 0 0 1 0 0 0.0%
DamTypePPCTankRoadkill 0 0 0 1 0 0 0.0%
DamTypePoltergeistRoadkill 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamTypeScorpiusRoadkill 0 0 0 1 0 0 0.0%
FireHoundFireBall 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
HoverbookPancake 0 0 0 1 0 0 0.0%
LIPDamTypePlasmaFried 0 0 0 1 0 0 0.0%
MyFellLava 0 0 0 1 0 0 0.0%
NovaRoadkill 0 0 0 1 0 0 0.0%
OmnitaurDamTypeRoadkill 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 2 0 0 0.0%
AuroraSkyMineKill 0 0 0 2 0 0 0.0%
DamTypeEONSHellbenderPancake 0 0 0 2 0 0 0.0%
DamTypeLinkTankRoadkill 0 0 0 2 0 0 0.0%
DamTypeONSArtilleryRoadkill 0 0 0 2 0 0 0.0%
DamTypePancake 0 0 0 2 0 0 0.0%
DamTypeSpiderTankAGRoadkill 0 0 0 2 0 0 0.0%
FDamTypeBomb 0 0 0 2 0 0 0.0%
KrakenDamTypeLasers 0 0 0 2 0 0 0.0%
KrakenDamTypeMissile 0 0 0 2 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 2 0 0 0.0%
NebulaRoadkill 0 0 0 2 0 0 0.0%
TarantulaRoadkill 0 0 0 2 0 0 0.0%
CobraDamTypeRoadkill 0 0 0 2 0 1 0.0%
HellHoundRoadkill 0 0 0 2 0 1 0.0%
AegisDamTypePancake 0 0 0 3 0 0 0.0%
DamTypeVortex 0 0 0 3 0 0 0.0%
DamTypeWebCasterBlade 0 0 0 3 0 0 0.0%
DamType_HurTankRoadkill 0 0 0 3 0 0 0.0%
KingHoundSkyMine 0 0 0 3 0 0 0.0%
KrakenLasers 0 0 0 3 0 0 0.0%
DamTypeEONSGrenadeProjectile 0 0 0 4 0 0 0.0%
DamTypeEONSPaladinPancake 0 0 0 4 0 0 0.0%
DamTypeGoKartRoadkill 0 0 0 4 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 4 0 0 0.0%
Turtlekill 0 0 0 4 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 5 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 5 0 0 0.0%
KrakenPowerBeam 0 0 0 5 0 0 0.0%
WyvernBeams 0 0 0 5 0 0 0.0%
DamTypeDragonShell 0 0 0 5 0 1 0.0%
DamTypeONSShockTankRoadkill 0 0 0 5 0 1 0.0%
KrakenDamTypeMainCannon 0 0 0 5 0 1 0.0%
BioBeam 0 0 0 6 0 0 0.0%
DamTypeOdinLinkPlasma 0 0 0 6 0 0 0.0%
Kraken_Missile 0 0 0 6 0 0 0.0%
DamTypeDracoRoadkill 0 0 0 7 0 0 0.0%
DamTypeBadgerGrenade 0 0 0 10 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 10 0 0 0.0%
KrakenDamTypeRockets 0 0 0 12 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 14 0 0 0.0%
DamTypeLinkTankShot 0 0 0 20 0 0 0.0%
DamTypeSpiderTankAGGun 0 0 0 20 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 28 0 0 0.0%
DamTypePoltergeistShockwave 0 0 0 28 0 0 0.0%
OmnitaurSecondaryTurretKill 0 0 0 28 0 0 0.0%
Dollbomb 0 0 0 30 0 3 0.0%
DamTypeONSGoKartGreenShell 0 0 0 43 0 3 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 45 0 0 0.0%
DamTypeIonTankShockwave 0 0 0 87 0 0 0.0%
Ion Cannon 0 0 0 108 0 1 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
FlameTankTurretPawn 0 0 0 0 1 0 0.0%
GrenadeLauncherInv 0 0 0 0 1 0 0.0%
Hammerhead 0 0 0 0 1 0 0.0%
HybridCast 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
NekomataSecondaryTurretPawn 0 0 0 0 1 0 0.0%
ScorpiusDiablo 0 0 0 0 1 0 0.0%
SpiderTankAG 0 0 0 0 1 0 0.0%
StealthBadgerMKII 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
ASMD 0 0 0 0 2 0 0.0%
BioTank 0 0 0 0 2 0 0.0%
BlockFortEONSScorpion 0 0 0 0 2 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 2 0 0.0%
Gack 0 0 0 0 2 0 0.0%
ONSLinkTank 0 0 0 0 2 0 0.0%
ONSPlusArtillery 0 0 0 0 2 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 2 0 0.0%
Razorjack 0 0 0 0 2 0 0.0%
Ballista 0 0 0 0 3 0 0.0%
BallistaChargeGunPawn 0 0 0 0 3 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 3 0 0.0%
FlameTank 0 0 0 0 3 0 0.0%
Nova 0 0 0 0 3 0 0.0%
OdinHoverTank 0 0 0 0 3 0 0.0%
OmnitaurTurretPawn 0 0 0 0 3 0 0.0%
PortableIonPainter 0 0 0 0 3 0 0.0%
SniperTankChargeGunPawn 0 0 0 0 3 0 0.0%
Sniper Rifle 0 0 0 168 3 0 0.0%
EONSHellbenderPassengerPawn 0 0 0 0 4 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 4 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 4 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 4 0 0.0%
Tyrant_V 0 0 0 0 4 0 0.0%
LIPPulseTraitor 0 0 0 0 5 0 0.0%
MiniGun 0 0 0 0 5 0 0.0%
NekomataTank 0 0 0 0 5 0 0.0%
ONSMASSideGunModPwn 0 0 0 0 5 0 0.0%
SniperTank 0 0 0 0 5 0 0.0%
ONSFirefly 0 0 0 0 6 0 0.0%
ONSSpider 0 0 0 0 6 0 0.0%
PPCTank 0 0 0 0 6 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 6 0 0.0%
Draco 0 0 0 0 7 0 0.0%
HydraCannonTurretPawn 0 0 0 0 7 0 0.0%
NephthysTank 0 0 0 0 7 0 0.0%
Omnitaur 0 0 0 0 7 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 8 0 0.0%
MantaMirage 0 0 0 0 8 0 0.0%
Nebula 0 0 0 0 8 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 8 0 0.0%
PoltergeistTank 0 0 0 0 8 0 0.0%
BadgerCannonPawn 0 0 0 0 9 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 9 0 0.0%
Arbalest 0 0 0 0 10 0 0.0%
KingHellHound 0 0 0 0 10 0 0.0%
MyONSHoverBike 0 0 0 0 10 0 0.0%
RedeemerII 0 0 0 0 10 0 0.0%
EONSHellbender 0 0 0 0 12 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 12 0 0.0%
MinotaurTurretPawn 0 0 0 0 13 0 0.0%
Wyvern 0 0 0 0 13 0 0.0%
EONSPaladin 0 0 0 0 14 0 0.0%
LinkScorpion 0 0 0 0 14 0 0.0%
RailgunTank 0 0 0 0 14 0 0.0%
Aurora 0 0 0 0 16 0 0.0%
HellHoundSideGunPawn 0 0 0 0 16 0 0.0%
Tarantula 0 0 0 0 16 0 0.0%
DragonAttackCraft 0 0 0 0 18 0 0.0%
Hydra 0 0 0 0 18 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 0 18 0 0.0%
HellHound 0 0 0 0 20 0 0.0%
HellHoundRearGunPawn 0 0 0 0 20 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 20 0 0.0%
Minotaur 0 0 0 0 21 0 0.0%
MirageTankIIGunPawn 0 0 0 0 23 0 0.0%
ONSPlusPRV 0 0 0 0 25 0 0.0%
Wasp_SeriesII 0 0 0 0 26 0 0.0%
ONSHurricaneTank 0 0 0 0 29 0 0.0%
GrappleGun 0 0 0 0 30 0 0.0%
Falcon_SeriesII 0 0 0 0 33 0 0.0%
Falcon 0 0 0 0 37 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 0 37 0 0.0%
BasiliskTank 0 0 0 0 38 0 0.0%
Wasp 0 0 0 1 38 0 0.0%
HoverBadger 0 0 0 0 39 0 0.0%
FlameBadger 0 0 0 0 41 0 0.0%
WebCaster 0 0 0 0 41 0 0.0%
HammerHead 0 0 0 0 42 0 0.0%
ONSIonPlasmaTank 0 0 0 0 43 0 0.0%
PheonixAttackCraft 0 0 0 0 56 0 0.0%
FirebugTank 0 0 0 0 64 0 0.0%
ONSLobreaker 0 0 0 0 70 0 0.0%
EONSCrusader 0 0 0 0 73 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 86 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 0 87 0 0.0%
CobraTank 0 0 0 0 103 0 0.0%
ONSPlusShockTank 0 0 0 0 108 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 113 0 0.0%
ONSPlusRV 0 0 0 0 115 0 0.0%
MirageTankII 0 0 0 0 127 0 0.0%
Aegis 0 0 0 0 135 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 142 0 0.0%
Centaur 0 0 0 0 260 0 0.0%
Badger 0 0 0 0 406 0 0.0%
ONSPlusAttackCraft 0 0 0 0 493 0 0.0%
ONSPlusHoverTank 0 0 0 0 551 0 0.0%
BadgerTurretPawn 0 0 0 0 1282 0 0.0%
EONSScorpion 0 0 0 0 1534 0 0.0%
ONSPlusAVRiL 0 0 0 0 2311 0 0.0%
ONSPlusHoverBike 0 0 0 0 2767 0 0.0%
ONSPlusLinkGun 0 0 0 0 10373 0 0.0%
Shield Gun -1 3 0 43 40 4 6.4%
Crushed -1 2 0 3 0 55 3.5%
Exploding Barrel -1 1 0 1 0 2 33.3%
DamTypeFlameBadgerExplosion -2 19 0 24 0 26 42.2%
Suicided -88 0 0 7 0 121 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 1815213 0 0 0.0%
Link Gun 672979 0 0 0.0%
Shock Rifle 158221 26389 1059611 16.7%
Flak Cannon 147526 30198 853400 20.5%
Rocket Launcher 67863 8218 497248 12.1%
ONSPlusAVRiL 14724 0 0 0.0%
Assault Rifle 7892 1136 5377 14.4%
AVRiL 3681 0 0 0.0%
Minigun 2416 498 2136 20.6%
Shield Gun 2048 19 621 0.9%
Grenade Launcher 1246 87 5240 7.0%
Mine Layer 911 153 10264 16.8%
MiniGun 575 0 0 0.0%
Lightning Gun 270 80 5329 29.6%
Redeemer 237 229 18705 96.6%
Bio Rifle 218 5 91 2.3%
RedeemerII 169 428 14493 253.3%
Razorjack 75 9 240 12.0%
ASMD 26 0 0 0.0%
EONSGrenadeLauncher 14 0 0 0.0%
Sniper Rifle 13 3 78 23.1%
GESBioRifle 12 0 0 0.0%
DamTypeBadgerMinigun 10 2 235 20.0%
EONSEMPDeployer 8 0 0 0.0%
GrenadeLauncherInv 4 0 0 0.0%
Target Painter 3 0 0 0.0%
BPRocketLauncher 2 0 0 0.0%
EHRedeemerII 1 1 539 100.0%
Gack 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 2654 884 0 1932 3715 753 162 75.5%
Goliath 1320 1335 0 6 5535 327 21 79.4%
Raptor 413 280 88 49 1644 174 4 70.1%
Paladin 380 316 67 1 1570 87 4 80.8%
Cicada 196 187 0 16 970 81 7 69.8%
HellBender Side Turret 169 10 163 0 790 14 4 90.6%
Destroyed Vehicle 153 0 0 153 217 0 0 100.0%
Scorpion 127 101 3 38 317 21 15 79.8%
HellBender Rear Turret 113 113 0 0 310 9 0 92.6%
Ion Plasma Tank 96 96 0 0 1059 0 0 100.0%
Goliath Minigun Turret 83 83 0 0 247 36 0 69.7%
Vehicle Explosion 56 183 0 0 368 0 127 59.0%
HellBender 15 0 0 15 103 2 0 88.2%
Minigun Turret 9 9 0 0 120 4 0 69.2%
Cicada Turret 6 6 0 0 46 6 0 50.0%
Energy Turret 3 3 0 0 403 2 0 60.0%
SPMA 1 1 0 0 171 2 0 33.3%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 7 0 0 0.0%
Unknown Weapon 0 0 0 0 43 0 0 0.0%
Leviathan 0 0 0 0 220 0 0 0.0%
Reckless Driving -162 0 0 0 10 0 162 0.0%

Suicides Totals
Type Suicides
Flak Cannon 1121
Rocket Launcher 558
Fell 197
Manta 162
Reckless Driving 162
AVRiL 136
Vehicle Explosion 127
Suicided 121
DamTypeEONSScorpionEnergyProjectile 107
Fell Into Lava 71
DamTypeRedeemerII 57
Crushed 55
Drowned 50
Redeemer 44
DamTypeFlameBadgerExplosion 26
Shock Rifle 24
Goliath 21
Grenade Launcher 18
NovaBlast 16
Scorpion 15
Mine Layer 12
CP_DamTypeSlap 10
ArbalestRocketSecondary 8
CP_DamTypeExploded 8
Cicada 7
DamTypeDragonBomb 7
Burned 6
CP_DamTypeLightning 6
DamTypeEONSScorpionRoadkill 5
DamTypeHydraTankShell 5
AegisDamTypeShockBall 5
Lightning Gun 5
DamTypeFirebugExplosion 5
Raptor 4
Paladin 4
HellBender Side Turret 4
DamTypeMirageTankIIShell 4
MinotaurKill 4
DamTypeWebCasterWeb 4
DamTypeBadgerRoadkill 4
DamTypePPCTankProj 4
Shield Gun 4
FalconPlasma 3
Lobreaker 3
Assault Rifle 3
DamTypeSpiderTankAGSliceBeam 3
SniperTankShell 3
DamTypeEONSScorpionPancake 3
DamTypeLinkTankPlasma 3
Depressurized 3
Dollbomb 3
DamTypeONSGoKartGreenShell 3
DamTypeFlameBadgerNapalmGlob 2
DamTypeEONSCrusaderProjectile 2
DamTypeWebCasterRoadkill 2
Orbital Ion Satellite 2
Exploding Barrel 2
Ran Over 2
CobraKill 1
DamTypeEONSCrusaderProximityExplosion 1
DamTypePheonixBeam 1
BallistaShell 1
OmnitaurKill 1
DamTypeTyrantCannon 1
DamTypeDracoExplosion 1
AegisDamTypeRoadkill 1
DamTypeKingHellHoundRoadkill 1
DamTypeExplodo 1
DamTypeEHRedeemerII 1
NebulaCombo 1
DamTypeFirebugPancake 1
DamTypeHeliosPancake 1
DamTypeWebCasterPancake 1
Gibbed 1
CobraDamTypeRoadkill 1
HellHoundRoadkill 1
DamTypeDragonShell 1
DamTypeONSShockTankRoadkill 1
KrakenDamTypeMainCannon 1
Ion Cannon 1
HellHoundPlasma 1
RazorDmg 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 196 8h 16m 1115
Rampage 6 33m 14s 69
Dominating 0 0m 00s 0
Unstoppable 1 12m 58s 20
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 11 Oct 2025, 22:56:16 Onslaught ONS-MinusTankMeUp-Nightwolf-C 16 14m 59s
Sat, 11 Oct 2025, 22:32:53 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 17 20m 51s
Sat, 04 Oct 2025, 23:24:56 Onslaught ONS-OmahaBeach-)o(-V5-C 10 21m 28s
Sat, 04 Oct 2025, 23:11:42 Onslaught ONS-Ahebban-2019CAE 9 10m 42s
Fri, 26 Sep 2025, 23:50:56 Onslaught ONS-LegoFort-C-SP2 10 16m 32s
Fri, 26 Sep 2025, 23:29:22 Onslaught ONS-CaptainSors_Island_of_Pwnage 12 19m 08s
Fri, 26 Sep 2025, 23:16:35 Onslaught ONS-IMPULZE-V4-M5C 12 10m 20s
Fri, 26 Sep 2025, 22:53:27 Onslaught ONS-AbandonedCity-SedV3-C 15 20m 39s
Sat, 06 Sep 2025, 23:09:14 Onslaught ONS-Ahebban-2019CAE 10 18m 41s
Sat, 06 Sep 2025, 22:58:40 Onslaught ONS-LegoFort-C-SP2 10 8m 07s
[Show All Matches For Player]