Map Stats for ONS-MinusTankMeUp-Nightwolf-C

Unreal Tournament Map Stats
Map Name ONS-MinusTankMeUp-Nightwolf-C Matches 2118
Map Title ONS-MinusTankMeUp Score 1566851
Author outpt.co.uk Kills 191845
Last Match Tue, 15 Oct 2024, 15:08:46 Suicides 15584
Game Time 691h 08m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 36484 37347 0 0 863 97.7%
DamType_HTankShell 14738 15082 0 0 344 97.8%
DamTypeHammerCannon 10814 10881 0 0 67 99.4%
Railgun 6884 6884 0 0 0 100.0%
DamTypePPCTankProj 6617 7044 0 0 427 94.3%
Shock Rifle 6415 4942 1778 17014 305 28.0%
DamTypeHydraTankShell 6230 6554 0 0 324 95.3%
DamTypeHammerMinigun 4996 4996 0 0 0 100.0%
DamTypeMirageTankIIShell 4825 5010 0 0 185 96.4%
DamTypeHoverBadgerCannon 3617 3778 0 0 161 95.9%
DamType_HTankRocket 3590 3590 0 0 0 100.0%
CobraKill 3550 3949 0 0 399 90.8%
AVRiL 3242 3683 0 1745 441 62.8%
DamTypeFirebugFlame 3058 3076 0 0 18 99.4%
Flak Cannon 2925 2729 1055 8470 859 28.9%
Rocket Launcher 2327 3668 524 16651 1865 18.5%
DamTypeMinotaurTurret 2319 2319 0 0 0 100.0%
DamType_LaserBeam 2187 2187 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 1951 2294 0 0 343 87.0%
Lightning Gun 1903 1525 378 2757 0 40.8%
DamTypeFlameBadgerFlamethrower 1714 1716 0 0 2 99.9%
DamTypeOdinIonBeam 1676 1684 0 0 8 99.5%
CentaurBeams 1519 1520 0 0 1 99.9%
DamTypePoltergeistBeam 1349 1356 0 0 7 99.5%
DamTypeEONSScorpionEnergyProjectile 1294 1505 0 0 211 87.7%
Link Gun 1194 827 369 4066 2 22.7%
DamTypeNekomataShell 1123 1139 0 0 16 98.6%
DamTypeFlameBadgerCannon 1119 1119 0 0 0 100.0%
Minigun 1067 1019 48 2021 0 34.6%
DamTypePoltergeistShockwave 1055 1068 0 0 13 98.8%
DamTypeLinkTankPlasma 854 911 0 0 57 94.1%
DamTypeNephthysPointSingularity 827 896 0 0 69 92.8%
DamTypeBadgerCannon 753 753 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 705 705 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 634 636 0 0 2 99.7%
DamTypeNephthysGravityVortexTouch 602 872 0 0 270 76.4%
DamTypeWebCasterWeb 536 594 0 0 58 91.1%
DamTypeIonTankShockwave 522 522 0 0 0 100.0%
Redeemer 444 1517 0 631 1073 47.1%
DamTypeFlameBadgerNapalmGlob 419 450 0 0 31 93.6%
DamTypeLinkTankBeam 382 382 0 0 0 100.0%
DamTypeFirebugRoadkill 363 374 0 0 11 97.1%
DamTypeNephthysGravityVortexExplosion 323 391 0 0 68 85.2%
Fell 308 1242 0 0 934 57.1%
DamTypeHoverBadgerRoadkill 244 256 0 0 12 95.5%
DamTypeEONSScorpionRoadkill 211 228 0 0 17 93.1%
DamTypeBadgerMinigun 211 211 0 0 0 100.0%
DamTypeRailgunTankMinigun 204 204 0 0 0 100.0%
DamTypeMirageMissle 146 146 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 143 222 0 0 79 73.8%
DamTypeFlameBadgerExplosion 140 423 0 0 283 59.9%
DamType_HurTankRoadkill 137 138 0 0 1 99.3%
Telefragged 135 135 0 0 0 100.0%
DamTypeNephthysRoadkill 117 129 0 0 12 91.5%
Bio Rifle 110 190 0 788 80 18.0%
DamTypeLinkTankTurretBeams 106 106 0 0 0 100.0%
DamTypeOdinLinkPlasma 97 97 0 0 0 100.0%
DamTypePoltergeistRoadkill 80 80 0 0 0 100.0%
DamTypeMiragePlasma 77 81 0 0 4 95.3%
DamTypeFlameBadgerRoadkill 74 86 0 0 12 87.8%
DamTypeNekomataMinigun 63 63 0 0 0 100.0%
Ion Cannon 56 65 0 0 9 87.8%
DamTypeWebCasterRoadkill 52 55 0 0 3 94.8%
DamTypeNekomataRoadkill 52 52 0 0 0 100.0%
DamTypeNephthysLightningTurret 50 50 0 0 0 100.0%
DamTypeOdinLinkBeam 35 35 0 0 0 100.0%
DamTypeOdinRoadkill 32 32 0 0 0 100.0%
DamTypeBadgerRoadkill 29 30 0 0 1 96.8%
DamTypeEONSScorpionSelfDestruct 26 26 0 0 0 100.0%
DamType_HTankPancake 25 30 0 0 5 85.7%
DamTypeMirageTankIIRoadkill 25 25 0 0 0 100.0%
DamTypeFirebugPancake 22 32 0 0 10 76.2%
DamTypeHydraTankRoadkill 17 36 0 0 19 65.5%
CobraDamTypeRoadkill 17 28 0 0 11 71.8%
DamTypeLinkTankSecondaryPlasma 15 23 0 0 8 74.2%
DamTypeHoverBadgerPancake 15 18 0 0 3 85.7%
DamTypeEONSMineProjectile 13 14 0 0 1 93.3%
DamTypeLinkTankRoadkill 9 9 0 0 0 100.0%
DamTypePPCTankRoadkill 9 9 0 0 0 100.0%
DamTypeRailgunTankPancake 9 9 0 0 0 100.0%
DamTypeRailgunTankRoadkill 8 10 0 0 2 83.3%
DamTypePoltergeistPancake 8 9 0 0 1 90.0%
DamTypeNekomataPancake 7 7 0 0 0 100.0%
Assault Rifle 6 12 2 969 8 1.4%
DamTypeBadgerGrenade 5 10 0 0 5 66.7%
DamTypeFlameBadgerPancake 5 9 0 0 4 69.2%
DamTypeOdinPancake 4 5 0 0 1 83.3%
DamTypePPCTankPancake 3 4 0 0 1 80.0%
DamTypeMirageTankIIPancake 2 6 0 0 4 60.0%
DamTypeLinkTankPancake 2 4 0 0 2 66.7%
DamTypeNephthysLightningHeadshot 2 2 0 0 0 100.0%
DamTypeBadgerPancake 1 2 0 0 1 66.7%
DamTypeWebCasterBlade 1 1 0 0 0 100.0%
None 0 0 0 2 0 0.0%
Hammerhead 0 0 0 31 0 0.0%
EONSMineLayer 0 0 0 34 0 0.0%
PortableIonPainter 0 0 0 39 0 0.0%
Target Painter 0 0 0 61 0 0.0%
NekomataSecondaryTurretPawn 0 0 0 70 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 82 0 0.0%
ONSLinkTankTertiaryTurretPawn 0 0 0 91 0 0.0%
EONSEMPDeployer 0 0 0 102 0 0.0%
NephthysLightningTurretPawn 0 0 0 127 0 0.0%
OdinLinkTurretPawn 0 0 0 153 0 0.0%
PPCTankFrontGunPawn 0 0 0 168 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 265 0 0.0%
HydraCannonTurretPawn 0 0 0 284 0 0.0%
MiniGun 0 0 0 320 0 0.0%
MinotaurTurretPawn 0 0 0 679 0 0.0%
BadgerTurretPawn 0 0 0 681 0 0.0%
MirageTankIIGunPawn 0 0 0 825 0 0.0%
OdinHoverTank 0 0 0 866 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 896 0 0.0%
NekomataTank 0 0 0 946 0 0.0%
EONSGrenadeLauncher 0 0 0 998 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 1014 0 0.0%
WebCaster 0 0 0 1019 0 0.0%
Badger 0 0 0 1091 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 1673 0 0.0%
FlameBadgerTurretPawn 0 0 0 1840 0 0.0%
PoltergeistTank 0 0 0 2722 0 0.0%
Hydra 0 0 0 2840 0 0.0%
Centaur 0 0 0 2850 0 0.0%
ONSLinkTank 0 0 0 2861 0 0.0%
FlameBadger 0 0 0 3024 0 0.0%
PPCTank 0 0 0 3311 0 0.0%
RailgunTank 0 0 0 3312 0 0.0%
HoverBadger 0 0 0 4211 0 0.0%
NephthysTank 0 0 0 4352 0 0.0%
FirebugTank 0 0 0 4444 0 0.0%
CobraTank 0 0 0 4718 0 0.0%
EONSScorpion 0 0 0 4751 0 0.0%
MirageTankII 0 0 0 5031 0 0.0%
Minotaur 0 0 0 8352 0 0.0%
ONSPlusAVRiL 0 0 0 8805 0 0.0%
HammerHead 0 0 0 9371 0 0.0%
ONSHurricaneTank 0 0 0 9900 0 0.0%
ONSIonPlasmaTank 0 0 0 10082 0 0.0%
ONSPlusLinkGun 0 0 0 17201 0 0.0%
CobraDamTypePancake -4 1 0 0 5 16.7%
DamTypeWebCasterPancake -6 2 0 0 8 20.0%
DamTypeNephthysPancake -10 7 0 0 17 29.2%
DamTypeEONSScorpionPancake -13 8 0 0 21 27.6%
Shield Gun -14 22 0 650 36 3.1%
DamTypeHydraTankPancake -15 4 0 0 19 17.4%
DamTypeFirebugExplosion -18 346 0 0 364 48.7%
Burned -47 27 0 0 74 26.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 13002 12985 17 0 0 100.0%
Cicada 11624 10982 1061 9587 419 54.6%
Destroyed Vehicle 1578 0 1578 0 0 100.0%
Raptor 1239 0 1239 0 0 100.0%
Cicada Turret 902 902 0 423 0 68.1%
Goliath Minigun Turret 252 252 0 0 0 100.0%
Vehicle Explosion 160 321 0 0 161 66.6%
Goliath 122 0 122 0 0 100.0%
HellBender Side Turret 29 12 17 0 0 100.0%
Scorpion 11 0 11 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Reckless Driving -1130 7 0 0 1137 0.6%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, 15 Oct 2024, 15:08:46 Onslaught CEONSS 2 24m 20s
Mon, 14 Oct 2024, 1:37:11 Onslaught CEONSS 15 22m 42s
Sun, 13 Oct 2024, 1:39:01 Onslaught CEONSS 22 25m 49s
Sat, 12 Oct 2024, 1:08:19 Onslaught CEONSS 14 11m 47s
Fri, 11 Oct 2024, 20:36:29 Onslaught CEONSS 2 20m 41s
Thu, 10 Oct 2024, 1:26:45 Onslaught CEONSS 1 23m 40s
Wed, 09 Oct 2024, 2:45:13 Onslaught CEONSS 1 22m 10s
Sun, 06 Oct 2024, 21:53:08 Onslaught CEONSS 6 22m 17s
Sat, 05 Oct 2024, 23:38:40 Onslaught CEONSS 5 9m 16s
Sat, 05 Oct 2024, 0:19:05 Onslaught CEONSS 8 8m 28s
Wed, 02 Oct 2024, 1:51:58 Onslaught CEONSS 1 18m 44s
Tue, 01 Oct 2024, 2:59:33 Onslaught CEONSS 2 25m 40s
Sun, 29 Sep 2024, 23:55:46 Onslaught CEONSS 6 26m 32s
Sat, 28 Sep 2024, 22:27:57 Onslaught CEONSS 9 22m 59s
Fri, 27 Sep 2024, 15:16:00 Onslaught CEONSS 2 23m 56s
Tue, 24 Sep 2024, 20:08:46 Onslaught CEONSS 1 24m 00s
Mon, 23 Sep 2024, 23:35:07 Onslaught CEONSS 1 12m 01s
Sun, 22 Sep 2024, 13:59:16 Onslaught CEONSS 2 19m 08s
Sat, 21 Sep 2024, 22:55:31 Onslaught CEONSS 4 7m 28s
Sat, 21 Sep 2024, 0:54:40 Onslaught CEONSS 6 8m 22s
[Show All Matches For Map]