Map Stats for ONS-MinusTankMeUp-Nightwolf-C

Unreal Tournament Map Stats
Map Name ONS-MinusTankMeUp-Nightwolf-C Matches 2354
Map Title ONS-MinusTankMeUp Score 1707191
Author outpt.co.uk Kills 203917
Last Match Tue, 03 Feb 2026, 22:28:31 Suicides 16734
Game Time 772h 05m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
MinotaurKill 38877 39792 0 0 915 97.8%
DamType_HTankShell 15496 15861 0 0 365 97.8%
DamTypeHammerCannon 11845 11922 0 0 77 99.4%
Railgun 7238 7238 0 0 0 100.0%
DamTypePPCTankProj 6949 7398 0 0 449 94.3%
Shock Rifle 6888 5375 1850 18491 337 27.7%
DamTypeHydraTankShell 6663 7006 0 0 343 95.3%
DamTypeHammerMinigun 5515 5515 0 0 0 100.0%
DamTypeMirageTankIIShell 4999 5192 0 0 193 96.4%
DamTypeHoverBadgerCannon 3810 3983 0 0 173 95.8%
DamType_HTankRocket 3772 3772 0 0 0 100.0%
CobraKill 3711 4137 0 0 426 90.7%
AVRiL 3335 3812 0 2285 477 58.0%
DamTypeFirebugFlame 3222 3242 0 0 20 99.4%
Flak Cannon 3042 2872 1105 8969 935 28.7%
DamTypeMinotaurTurret 2421 2421 0 0 0 100.0%
Rocket Launcher 2382 3836 533 17524 1987 18.3%
DamType_LaserBeam 2362 2362 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 2064 2433 0 0 369 86.8%
Lightning Gun 2007 1609 398 2979 0 40.3%
DamTypeFlameBadgerFlamethrower 1786 1788 0 0 2 99.9%
DamTypeOdinIonBeam 1732 1740 0 0 8 99.5%
CentaurBeams 1570 1571 0 0 1 99.9%
DamTypePoltergeistBeam 1424 1431 0 0 7 99.5%
DamTypeEONSScorpionEnergyProjectile 1359 1589 0 0 230 87.4%
Link Gun 1278 853 427 5493 2 18.9%
DamTypeFlameBadgerCannon 1173 1173 0 0 0 100.0%
DamTypeNekomataShell 1167 1183 0 0 16 98.7%
Minigun 1167 1116 51 2021 0 36.6%
DamTypePoltergeistShockwave 1103 1116 0 0 13 98.8%
DamTypeLinkTankPlasma 891 955 0 0 64 93.7%
DamTypeNephthysPointSingularity 883 954 0 0 71 93.1%
DamTypeBadgerCannon 783 783 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 759 759 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 669 672 0 0 3 99.6%
DamTypeNephthysGravityVortexTouch 639 936 0 0 297 75.9%
DamTypeIonTankShockwave 560 560 0 0 0 100.0%
DamTypeWebCasterWeb 553 618 0 0 65 90.5%
Redeemer 465 1632 0 690 1167 46.8%
Fell 448 1453 0 0 1005 59.1%
DamTypeFlameBadgerNapalmGlob 435 472 0 0 37 92.7%
DamTypeLinkTankBeam 406 406 0 0 0 100.0%
DamTypeFirebugRoadkill 375 386 0 0 11 97.2%
DamTypeNephthysGravityVortexExplosion 330 411 0 0 81 83.5%
DamTypeHoverBadgerRoadkill 264 277 0 0 13 95.5%
DamTypeEONSScorpionRoadkill 227 245 0 0 18 93.2%
DamTypeBadgerMinigun 219 219 0 0 0 100.0%
DamTypeRailgunTankMinigun 217 217 0 0 0 100.0%
DamTypeFlameBadgerExplosion 164 456 0 0 292 61.0%
DamTypeMirageMissle 149 149 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 148 232 0 0 84 73.4%
DamType_HurTankRoadkill 145 146 0 0 1 99.3%
Telefragged 145 145 0 0 0 100.0%
DamTypeLinkTankTurretBeams 136 136 0 0 0 100.0%
DamTypeNephthysRoadkill 123 136 0 0 13 91.3%
Bio Rifle 113 197 0 846 84 17.5%
DamTypeOdinLinkPlasma 105 105 0 0 0 100.0%
DamTypeMiragePlasma 81 85 0 0 4 95.5%
DamTypePoltergeistRoadkill 81 81 0 0 0 100.0%
DamTypeFlameBadgerRoadkill 79 91 0 0 12 88.3%
DamTypeNekomataMinigun 66 66 0 0 0 100.0%
Ion Cannon 56 65 0 0 9 87.8%
DamTypeWebCasterRoadkill 56 59 0 0 3 95.2%
DamTypeNekomataRoadkill 53 53 0 0 0 100.0%
DamTypeNephthysLightningTurret 50 50 0 0 0 100.0%
DamTypeOdinLinkBeam 36 36 0 0 0 100.0%
DamTypeOdinRoadkill 34 34 0 0 0 100.0%
DamTypeBadgerRoadkill 30 31 0 0 1 96.9%
DamTypeMirageTankIIRoadkill 28 28 0 0 0 100.0%
DamType_HTankPancake 27 32 0 0 5 86.5%
DamTypeEONSScorpionSelfDestruct 26 26 0 0 0 100.0%
DamTypeFirebugPancake 19 32 0 0 13 71.1%
CobraDamTypeRoadkill 16 28 0 0 12 70.0%
DamTypeHoverBadgerPancake 16 19 0 0 3 86.4%
DamTypeEONSMineProjectile 16 17 0 0 1 94.4%
DamTypeHydraTankRoadkill 15 37 0 0 22 62.7%
DamTypeLinkTankSecondaryPlasma 14 25 0 0 11 69.4%
DamTypeLinkTankRoadkill 12 12 0 0 0 100.0%
DamTypePPCTankRoadkill 10 10 0 0 0 100.0%
DamTypeRailgunTankPancake 10 10 0 0 0 100.0%
DamTypeRailgunTankRoadkill 8 10 0 0 2 83.3%
DamTypePoltergeistPancake 8 9 0 0 1 90.0%
DamTypeNekomataPancake 7 7 0 0 0 100.0%
Assault Rifle 6 12 3 1157 9 1.3%
DamTypeBadgerGrenade 5 10 0 0 5 66.7%
DamTypeFlameBadgerPancake 5 9 0 0 4 69.2%
DamTypeOdinPancake 5 6 0 0 1 85.7%
DamTypePPCTankPancake 3 4 0 0 1 80.0%
DamTypeMirageTankIIPancake 2 6 0 0 4 60.0%
DamTypeLinkTankPancake 2 4 0 0 2 66.7%
DamTypeNephthysLightningHeadshot 2 2 0 0 0 100.0%
DamTypeBadgerPancake 1 2 0 0 1 66.7%
DamTypeWebCasterBlade 1 1 0 0 0 100.0%
None 0 0 0 2 0 0.0%
Hammerhead 0 0 0 35 0 0.0%
EONSMineLayer 0 0 0 38 0 0.0%
PortableIonPainter 0 0 0 40 0 0.0%
Target Painter 0 0 0 63 0 0.0%
NekomataSecondaryTurretPawn 0 0 0 71 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 83 0 0.0%
ONSLinkTankTertiaryTurretPawn 0 0 0 112 0 0.0%
EONSEMPDeployer 0 0 0 113 0 0.0%
NephthysLightningTurretPawn 0 0 0 136 0 0.0%
OdinLinkTurretPawn 0 0 0 160 0 0.0%
PPCTankFrontGunPawn 0 0 0 173 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 281 0 0.0%
HydraCannonTurretPawn 0 0 0 297 0 0.0%
MiniGun 0 0 0 479 0 0.0%
MinotaurTurretPawn 0 0 0 709 0 0.0%
BadgerTurretPawn 0 0 0 714 0 0.0%
MirageTankIIGunPawn 0 0 0 856 0 0.0%
OdinHoverTank 0 0 0 907 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 968 0 0.0%
NekomataTank 0 0 0 986 0 0.0%
EONSGrenadeLauncher 0 0 0 1053 0 0.0%
WebCaster 0 0 0 1063 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 1088 0 0.0%
Badger 0 0 0 1145 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 1826 0 0.0%
FlameBadgerTurretPawn 0 0 0 1936 0 0.0%
PoltergeistTank 0 0 0 2850 0 0.0%
Centaur 0 0 0 2985 0 0.0%
Hydra 0 0 0 3012 0 0.0%
ONSLinkTank 0 0 0 3025 0 0.0%
FlameBadger 0 0 0 3158 0 0.0%
PPCTank 0 0 0 3486 0 0.0%
RailgunTank 0 0 0 3533 0 0.0%
HoverBadger 0 0 0 4415 0 0.0%
NephthysTank 0 0 0 4624 0 0.0%
FirebugTank 0 0 0 4699 0 0.0%
CobraTank 0 0 0 4946 0 0.0%
EONSScorpion 0 0 0 5014 0 0.0%
MirageTankII 0 0 0 5260 0 0.0%
ONSPlusAVRiL 0 0 0 8805 0 0.0%
Minotaur 0 0 0 8854 0 0.0%
HammerHead 0 0 0 10172 0 0.0%
ONSHurricaneTank 0 0 0 10407 0 0.0%
ONSIonPlasmaTank 0 0 0 10631 0 0.0%
ONSPlusLinkGun 0 0 0 17201 0 0.0%
CobraDamTypePancake -4 1 0 0 5 16.7%
DamTypeWebCasterPancake -5 3 0 0 8 27.3%
DamTypeNephthysPancake -10 9 0 0 19 32.1%
DamTypeEONSScorpionPancake -14 8 0 0 22 26.7%
Shield Gun -16 22 0 704 38 2.9%
DamTypeHydraTankPancake -18 4 0 0 22 15.4%
DamTypeFirebugExplosion -30 362 0 0 392 48.0%
Burned -49 30 0 0 79 27.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Ion Plasma Tank 13629 13611 18 0 0 100.0%
Cicada 12579 11856 1171 10318 448 54.8%
Destroyed Vehicle 1722 0 1722 0 0 100.0%
Raptor 1364 0 1364 0 0 100.0%
Cicada Turret 995 995 0 456 0 68.6%
Goliath Minigun Turret 266 266 0 0 0 100.0%
Vehicle Explosion 170 346 0 0 176 66.3%
Goliath 137 0 137 0 0 100.0%
HellBender Side Turret 30 13 17 0 0 100.0%
Scorpion 12 0 12 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Reckless Driving -1248 7 0 0 1255 0.6%

Most Recent Matches Played
Date Match Type Server Players Time
Tue, 03 Feb 2026, 22:28:31 Onslaught CEONSS 1 11m 27s
Sun, 01 Feb 2026, 0:19:43 Onslaught CEONSS 3 11m 05s
Sat, 31 Jan 2026, 0:52:36 Onslaught CEONSS 7 19m 36s
Tue, 27 Jan 2026, 23:04:39 Onslaught CEONSS 1 13m 04s
Mon, 26 Jan 2026, 22:44:47 Onslaught CEONSS 1 23m 26s
Sun, 25 Jan 2026, 23:02:41 Onslaught CEONSS 1 20m 03s
Sun, 09 Nov 2025, 23:01:06 Onslaught CEONSS 1 26m 31s
Sat, 08 Nov 2025, 23:36:54 Onslaught CEONSS 2 28m 16s
Wed, 05 Nov 2025, 23:57:55 Onslaught CEONSS 1 21m 49s
Sat, 01 Nov 2025, 16:40:42 Onslaught CEONSS 5 32m 35s
Fri, 31 Oct 2025, 22:16:44 Onslaught CEONSS 5 15m 12s
Thu, 30 Oct 2025, 0:03:27 Onslaught CEONSS 1 21m 42s
Tue, 28 Oct 2025, 21:06:55 Onslaught CEONSS 1 14m 06s
Sat, 25 Oct 2025, 22:14:31 Onslaught CEONSS 8 25m 21s
Sat, 25 Oct 2025, 0:16:47 Onslaught CEONSS 1 22m 21s
Thu, 23 Oct 2025, 23:42:43 Onslaught CEONSS 1 20m 22s
Wed, 22 Oct 2025, 18:34:11 Onslaught CEONSS 3 28m 00s
Mon, 20 Oct 2025, 18:34:24 Onslaught CEONSS 3 17m 09s
Sat, 18 Oct 2025, 0:57:46 Onslaught CEONSS 2 25m 09s
Sat, 11 Oct 2025, 22:56:16 Onslaught CEONSS 16 14m 59s
[Show All Matches For Map]