Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Onslaught 36355850 5728580 6376183 6430409 647603 14130 47.4% 265.6 0m 10s 77493 21571h 05m
Totals 36355850 5728580 6376183 6430409 647603 14130 47.4% 265.6 0m 10s 77493 21571h 05m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 130136

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1734766 2724864 1525561 130136

Special Events
Double Kills 529938 Multi Kills 70401 Mega Kills 14297 Ultra Kills 4260
Monster Kills 1639 Ludicrous Kills 829 Holy Shit Kills 2323 Jackhammer 23
Gunslinger 0 Bio Hazard 937 Combo King 3118 Shaftmaster 25
Blue Streak 233 Flak Master 8274 Rocket Scientist 6441 Headhunter 555
Big Game Hunter 114 Road Kill 0 Road Rampage 0 Telefrag 532
Headshot 3187 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 27919 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 910189 519636 408323 1001192 17770 47.7%
Flak Cannon 523107 330333 257141 808088 64367 40.2%
Rocket Launcher 513871 594076 60641 1068667 140846 35.1%
Lightning Gun 265770 203746 62045 161643 21 62.2%
AVRiL 239774 256856 0 38410 17082 82.2%
Link Gun 157249 93057 64236 158288 44 49.8%
DamTypeBadgerCannon 148316 148328 0 0 12 100.0%
Minigun 103073 96915 6210 131432 52 44.0%
Bio Rifle 92834 115033 0 131769 22199 42.8%
MinotaurKill 85708 87649 0 0 1941 97.8%
DamTypeEONSScorpionEnergyProjectile 78714 85832 0 0 7118 92.3%
FalconPlasma 65239 67047 0 0 1808 97.4%
DamTypePPCTankProj 58575 62825 0 0 4250 93.7%
Redeemer 52879 72559 0 10206 19680 70.8%
Fell 46531 47172 0 0 641 98.7%
OmnitaurKill 42516 46434 0 0 3918 92.2%
DamType_HTankShell 36231 37013 0 0 782 97.9%
Railgun 34644 34644 0 0 0 100.0%
Mine Layer 32180 39252 0 16391 7072 62.6%
AegisDamTypeShockBall 27540 28744 0 0 1204 96.0%
DamTypeHammerCannon 27507 27684 0 0 177 99.4%
CobraKill 27355 30011 0 0 2656 91.9%
DamTypeHydraTankShell 26896 28286 0 0 1390 95.3%
DamTypeFlameBadgerCannon 26673 26673 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 22136 22153 0 0 17 99.9%
DamTypeBadgerMinigun 20264 20268 0 0 4 100.0%
DamTypeDragonBomb 20236 22319 0 0 2083 91.5%
DamTypeSpiderTankAGSliceBeam 18525 18525 0 0 0 100.0%
Super Shock Rifle 17410 17410 0 2861 0 85.9%
Grenade Launcher 15539 24260 0 60711 8721 25.9%
DamTypeEONSScorpionRoadkill 15148 15150 0 0 2 100.0%
DamTypeEONSHellbenderSkymineCombo 14651 14715 0 0 64 99.6%
DamTypeHammerMinigun 14416 14416 0 0 0 100.0%
Sniper Rifle 13837 10654 3187 10304 4 57.3%
DamTypeOdinIonBeam 11447 11448 0 0 1 100.0%
CentaurBeams 11242 11246 0 0 4 100.0%
SniperTankShell 10937 12906 0 0 1969 86.8%
BallistaShell 10770 11855 0 0 1085 91.6%
WaspFlak 9366 9366 0 0 0 100.0%
BadgerCannon_Kill 9199 9199 0 0 0 100.0%
ArbalestRocketSecondary 8897 10348 0 0 1451 87.7%
DamTypeIonTankShockwave 8876 8876 0 0 0 100.0%
DamTypeHellHoundRear 8687 8687 0 0 0 100.0%
DamTypeFlameBadgerNapalmGlob 8382 8684 0 0 302 96.6%
DamTypeEONSCrusaderProjectile 7909 7909 0 0 0 100.0%
DamTypeHoverBadgerCannon 7904 8227 0 0 323 96.2%
DamTypePheonixBurst 7671 7671 0 0 0 100.0%
ArbalestRocket 7664 7677 0 0 13 99.8%
DamTypeWebCasterWeb 7232 7923 0 0 691 92.0%
DamType_HTankRocket 6707 6707 0 0 0 100.0%
Ion Cannon 6623 7323 0 720 700 83.8%
DamTypeDragonBeam 6441 6441 0 0 0 100.0%
DamTypeMinotaurTurret 6321 6321 0 0 0 100.0%
OmnitaurSecondaryTurretKill 6318 6318 0 0 0 100.0%
DamTypePheonixBeam 6171 6171 0 0 0 100.0%
Lobreaker 6123 6442 0 0 319 95.3%
Assault Rifle 5796 4016 2595 70589 815 8.5%
DamTypeRedeemerII 5775 8857 0 0 3082 74.2%
DamTypeEONSCrusaderProximityExplosion 5761 5761 0 0 0 100.0%
KingHellHoundBeams 5555 5555 0 0 0 100.0%
AuroraCombo 5245 5257 0 0 12 99.8%
DamType_LaserBeam 5210 5210 0 0 0 100.0%
DamTypeBadgerRoadkill 5174 5175 0 0 1 100.0%
DamTypeMirageTankIIShell 4881 5068 0 0 187 96.4%
BadgerMinigun_Kill 4843 4843 0 0 0 100.0%
DamTypeONSGoKartGreenShell 4721 4722 0 0 1 100.0%
DamTypeBasiliskBeam 4622 4622 0 0 0 100.0%
RADDamType 4549 4552 0 0 3 99.9%
Fell Into Lava 4448 4543 0 0 95 98.0%
DamTypeBasiliskShockwave 4309 4313 0 0 4 99.9%
DamTypeEONSPaladinProximityExplosion 4108 4108 0 0 0 100.0%
DamTypeEONSNukeMineProjectile 3750 4277 0 0 527 89.0%
OmnitaurTurretkill 3639 3639 0 0 0 100.0%
SniperBeam 3460 3460 0 0 0 100.0%
DamTypeFirebugFlame 3343 3365 0 0 22 99.4%
BiotankKill 3252 3283 0 0 31 99.1%
AlligatorFlak 3159 3169 0 0 10 99.7%
DamTypePoltergeistBeam 3071 3071 0 0 0 100.0%
NovaBlast 3060 3067 0 0 7 99.8%
HellHoundRear 3015 3015 0 0 0 100.0%
DamTypePoltergeistShockwave 2873 2875 0 0 2 99.9%
DamTypeEONSPaladinProjectile 2614 2616 0 0 2 99.9%
BallistaBeam 2441 2441 0 0 0 100.0%
Kraken_Rockets 2435 2437 0 0 2 99.9%
Telefragged 2408 2410 0 0 2 99.9%
DamTypeHellHoundCombo 2361 2363 0 0 2 99.9%
DamTypeDragonAA 2286 2287 0 0 1 100.0%
DamTypeEONSScorpionSelfDestruct 2133 2139 0 0 6 99.7%
Dollbomb 2059 2751 0 0 692 79.9%
DamTypeLinkTankPlasma 2018 2047 0 0 29 98.6%
DamTypeNephthysGravityVortexDischarge 2000 2351 0 0 351 87.0%
DamTypeEONSHellbenderRearGunLaser 1939 1939 0 0 0 100.0%
DamTypeSpiderTankAGGun 1910 1911 0 0 1 99.9%
NebulaCombo 1875 1892 0 0 17 99.1%
DamTypeMinotaurSecondaryTurret 1793 1793 0 0 0 100.0%
DamTypeDracoFlamethrower 1681 1692 0 0 11 99.4%
DamTypeFlameBadgerExplosion 1602 5858 0 0 4256 57.9%
DamTypeLinkTankShot 1509 1562 0 0 53 96.7%
DamTypeFlameBadgerRoadkill 1476 1476 0 0 0 100.0%
KrakenLasers 1465 1465 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1407 1407 0 0 0 100.0%
DamTypeWebCasterRoadkill 1400 1400 0 0 0 100.0%
FireBall 1346 1381 0 0 35 97.5%
DamTypeNekomataShell 1321 1364 0 0 43 96.9%
DamTypeLinkTankBeam 1230 1230 0 0 0 100.0%
DamTypeRailgunTankMinigun 1226 1226 0 0 0 100.0%
AegisDamTypeRoadkill 1165 1165 0 0 0 100.0%
DamTypeVortex 1162 1171 0 0 9 99.2%
DamTypeGoliathIIaShell 1112 1137 0 0 25 97.8%
KrakenDamTypeRockets 1039 1048 0 0 9 99.1%
Kraken_Missile 1028 1029 0 0 1 99.9%
DamTypeEONSHellbenderSkymine 1009 1011 0 0 2 99.8%
DamTypeDragonShell 925 925 0 0 0 100.0%
DamTypeEONSHellbenderRoadkill 886 886 0 0 0 100.0%
DamTypeNephthysPointSingularity 851 920 0 0 69 93.0%
DamTypeBadgerGrenade 828 1217 0 0 389 75.8%
KingHellHoundFlak 825 830 0 0 5 99.4%
BioBeam 805 805 0 0 0 100.0%
DamTypeONSShockTankRoadkill 768 769 0 0 1 99.9%
KrakenDamTypeMainCannon 734 734 0 0 0 100.0%
AuroraLaser 731 731 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 730 730 0 0 0 100.0%
Turtlekill 712 712 0 0 0 100.0%
DamTypeHellHoundDriver 675 755 0 0 80 90.4%
WyvernBeams 656 656 0 0 0 100.0%
DamTypeNephthysSingularityDischarge 652 655 0 0 3 99.5%
DamTypeTyrantCannon 647 664 0 0 17 97.5%
DamTypeBombShard 621 661 0 0 40 94.3%
DamTypeNephthysGravityVortexTouch 616 893 0 0 277 76.3%
HoverBadgerCannonKill 608 611 0 0 3 99.5%
FlameKillRaptor 605 639 0 0 34 94.9%
DamTypeHoverBadgerRoadkill 599 599 0 0 0 100.0%
LIPDamTypePlasmaExploded 578 606 0 0 28 95.6%
KrakenPowerBeam 557 557 0 0 0 100.0%
DamTypeHellHoundRoadkill 552 553 0 0 1 99.8%
HellHoundCombo 535 540 0 0 5 99.1%
DamTypeEONSScorpionPancake 472 472 0 0 0 100.0%
DamTypeSpiderTankAGRoadkill 468 468 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 417 676 0 0 259 72.3%
DamTypeOdinLinkPlasma 408 408 0 0 0 100.0%
DamTypeFirebugRoadkill 404 404 0 0 0 100.0%
DamTypeBadgerPancake 395 396 0 0 1 99.7%
KingHoundSkyMine 384 384 0 0 0 100.0%
DamTypeDracoRoadkill 364 364 0 0 0 100.0%
BadgerRoadkill 364 364 0 0 0 100.0%
DamTypeNephthysGravityVortexExplosion 328 401 0 0 73 84.6%
KrakenDamTypeMissile 326 326 0 0 0 100.0%
NovaRoadkill 316 316 0 0 0 100.0%
KrakenDamTypeLasers 314 314 0 0 0 100.0%
DamType_HurTankRoadkill 313 313 0 0 0 100.0%
DamTypeHydraTankRoadkill 306 306 0 0 0 100.0%
NebulaSkyMineKill 300 371 0 0 71 83.9%
BioTankKill 299 311 0 0 12 96.3%
DamTypeDracoExplosion 299 526 0 0 227 69.9%
FlameKill 289 359 0 0 70 83.7%
DamTypeAlligatorBeam 288 288 0 0 0 100.0%
DamTypeOdinLinkBeam 284 284 0 0 0 100.0%
AuroraSkyMineKill 275 276 0 0 1 99.6%
DamTypeStealthBadgerMinigun 275 277 0 0 2 99.3%
DamTypeLSRoadkill 256 256 0 0 0 100.0%
FDamTypeBomb 250 254 0 0 4 98.4%
DamTypeGoKartRoadkill 238 238 0 0 0 100.0%
TarantulaRoadkill 228 228 0 0 0 100.0%
DamTypePoltergeistRoadkill 212 212 0 0 0 100.0%
LIPDamTypePulseMantaHeadshot 210 210 0 0 0 100.0%
DamTypeNKHeat 207 230 0 0 23 90.9%
DamTypeEONSPaladinPancake 205 205 0 0 0 100.0%
HeatRay 201 201 0 0 0 100.0%
LIPDamTypePulseMantaBolt 201 201 0 0 0 100.0%
DamTypeONSShockTankPancake 199 199 0 0 0 100.0%
TarantulaGoo 195 204 0 0 9 95.8%
DamTypePhoenixRoadkill 193 193 0 0 0 100.0%
DamTypeONSArtilleryRoadkill 173 173 0 0 0 100.0%
CobraDamTypeRoadkill 172 172 0 0 0 100.0%
DamTypeWebCasterBlade 163 163 0 0 0 100.0%
OmnitaurDamTypeRoadkill 163 163 0 0 0 100.0%
DamTypeOdinRoadkill 158 158 0 0 0 100.0%
NebulaRoadkill 158 158 0 0 0 100.0%
AegisDamTypePancake 155 155 0 0 0 100.0%
DamTypeMirageMissle 148 148 0 0 0 100.0%
DamTypeEONSHellbenderLaser 138 138 0 0 0 100.0%
KingHellHoundLaser 136 136 0 0 0 100.0%
DamTypeNephthysRoadkill 133 133 0 0 0 100.0%
BioDamTypeRoadkill 128 128 0 0 0 100.0%
DamTypeRailgunTankRoadkill 126 126 0 0 0 100.0%
DamTypeHybridWebKill 124 157 0 0 33 82.6%
DamTypePancake 120 120 0 0 0 100.0%
FireKill 120 133 0 0 13 91.1%
DamTypeLinkTankTurretBeams 115 115 0 0 0 100.0%
DamTypeFlameBadgerPancake 110 110 0 0 0 100.0%
WVDamTypeMercuryDirectHit 108 108 0 0 0 100.0%
DamTypeFireflyRoadkill 107 107 0 0 0 100.0%
DamTypeVenomRoadkill 106 106 0 0 0 100.0%
DamTypeHeliosBeam 105 105 0 0 0 100.0%
DamTypeONSGoKartRedShell 103 103 0 0 0 100.0%
DamTypeWebCasterPancake 92 92 0 0 0 100.0%
HellHoundRoadkill 91 91 0 0 0 100.0%
DamTypeDracoPancake 90 90 0 0 0 100.0%
TurtleDamTypeProximityExplosion 86 86 0 0 0 100.0%
BadgerGrenade_Kill 86 97 0 0 11 89.8%
DamTypeNekomataRoadkill 84 84 0 0 0 100.0%
DamTypeMiragePlasma 83 83 0 0 0 100.0%
DamTypeNekomataMinigun 81 81 0 0 0 100.0%
DamTypeHellHoundSkyMine 75 75 0 0 0 100.0%
KrakenDamTypePowerBeam 75 75 0 0 0 100.0%
HellHoundPlasma 73 90 0 0 17 84.1%
DamTypeFireflyPlasma 73 95 0 0 22 81.2%
DamTypeGoliathIIaChainGun 71 71 0 0 0 100.0%
DamTypeTurretPlasma 69 69 0 0 0 100.0%
NebulaLaser 69 69 0 0 0 100.0%
DamTypeEONSHellbenderPancake 69 69 0 0 0 100.0%
LIPDamTypePlasmaFried 68 68 0 0 0 100.0%
OmnitaurDamTypePancake 66 66 0 0 0 100.0%
DamTypeFireRaptorRoadkill 63 63 0 0 0 100.0%
DamTypeHydraTankPancake 61 61 0 0 0 100.0%
DamTypeBansheeRoadkill 59 59 0 0 0 100.0%
DamType_HTankPancake 57 57 0 0 0 100.0%
DamTypePPCTankRoadkill 55 55 0 0 0 100.0%
DamTypeEHRedeemerII 53 110 0 0 57 65.9%
DamTypeNephthysLightningTurret 50 50 0 0 0 100.0%
KingHellHoundRoadkill 48 48 0 0 0 100.0%
DamTypeBasiliskRoadkill 45 45 0 0 0 100.0%
DamTypeOdinPancake 44 44 0 0 0 100.0%
VENDamType 42 51 0 0 9 85.0%
AlligatorDamTypeRoadkill 41 41 0 0 0 100.0%
DamTypeDroneFlak 41 41 0 0 0 100.0%
DamTypeHoverBadgerPancake 41 41 0 0 0 100.0%
DamTypeDracoNapalmGlob 39 44 0 0 5 89.8%
DamTypePersesHomingHit 38 38 0 0 0 100.0%
DamTypeS2AvrilRocket 37 40 0 0 3 93.0%
DamTypeNKFlash 37 52 0 0 15 77.6%
DamTypeFirebugPancake 36 36 0 0 0 100.0%
DamTypeHybridCastRoadkill 35 35 0 0 0 100.0%
HellHoundSkyMineKill 34 34 0 0 0 100.0%
DamTypeSpiderTankAGPancake 34 34 0 0 0 100.0%
DamTypeRailgunTankPancake 34 34 0 0 0 100.0%
DamTypeEONSMineProjectile 33 37 0 0 4 90.2%
DamTypeStormCasterLightning 33 58 0 0 25 69.9%
BadgerPancake 32 32 0 0 0 100.0%
DamTypeEONSLocustPancake 30 30 0 0 0 100.0%
DamTypePersesMercuryDirectHit 29 29 0 0 0 100.0%
DamTypeHeliosShockwave 29 29 0 0 0 100.0%
Translocator 26 26 0 378 0 6.4%
DamTypeMirageTankIIRoadkill 25 25 0 0 0 100.0%
DamTypeLTRK 25 25 0 0 0 100.0%
DamTypeHellHoundLaser 24 24 0 0 0 100.0%
DamTypePPCTankPancake 24 24 0 0 0 100.0%
MyFellLava 24 26 0 0 2 92.9%
BallistaDamTypeRoadkill 23 23 0 0 0 100.0%
DamTypePhoenixPancake 23 23 0 0 0 100.0%
DamTypeLinkTankSecondaryPlasma 23 23 0 0 0 100.0%
DamTypeChristmasPainter 23 34 0 0 11 75.6%
DamTypeLinkTankRoadkill 22 22 0 0 0 100.0%
DamTypePoltergeistPancake 22 22 0 0 0 100.0%
HoverbookPancake 22 22 0 0 0 100.0%
CobraDamTypePancake 21 21 0 0 0 100.0%
DamTypeONSArtilleryPancake 21 21 0 0 0 100.0%
DamTypeDragonFlak 20 20 0 0 0 100.0%
WVDamTypeMercuryPunchThrough 20 20 0 0 0 100.0%
DamTypeScorpiusRoadkill 19 19 0 0 0 100.0%
DamTypeBarbedWire 19 19 0 0 0 100.0%
FireHoundHeatRay 18 18 0 0 0 100.0%
StingerRoadkill 18 18 0 0 0 100.0%
HellHoundLaser 16 16 0 0 0 100.0%
DamTypeVenomPancake 16 16 0 0 0 100.0%
FireHoundFireBall 15 15 0 0 0 100.0%
HellHoundChainGun 15 15 0 0 0 100.0%
DamTypeGoKartPancake 15 15 0 0 0 100.0%
DamTypeBansheePancake 15 15 0 0 0 100.0%
LIPDamTypeConcussionMantaBolt 15 17 0 0 2 89.5%
DamTypeBarrel 15 85 0 0 70 54.8%
LIPDamTypePulseMantaPancake 14 14 0 0 0 100.0%
FireHoundCombo 14 15 0 0 1 93.8%
WVDamTypeMercurySplashDamage 14 23 0 0 9 71.9%
BioDamTypePancake 13 13 0 0 0 100.0%
HellHoundRearChainGun 13 13 0 0 0 100.0%
KrakenFlak 13 13 0 0 0 100.0%
DamTypeBansheeLinkPlasma 11 11 0 0 0 100.0%
DamTypeDracoNapalmRocket 11 11 0 0 0 100.0%
DamTypeLSPancake 11 11 0 0 0 100.0%
AntiTankShell 10 10 0 0 0 100.0%
DamTypeNekomataPancake 10 10 0 0 0 100.0%
KrakenDamTypeRoadkill 10 10 0 0 0 100.0%
DamTypeLinkTankPancake 10 10 0 0 0 100.0%
TurtleDamTypeRoadkill 9 9 0 0 0 100.0%
AlligatorDamTypePancake 8 8 0 0 0 100.0%
BallistaDamTypePancake 8 8 0 0 0 100.0%
HellHoundTwinbeam 8 8 0 0 0 100.0%
DamTypeLTP 8 8 0 0 0 100.0%
DamTypeBasiliskPancake 8 8 0 0 0 100.0%
DamTypeFireRaptorPancake 8 8 0 0 0 100.0%
Hoverbookroadkill 8 8 0 0 0 100.0%
DamTypeNephthysPancake 8 8 0 0 0 100.0%
DamTypePersesNapalmGlob 7 8 0 0 1 88.9%
CARFireDamage 6 6 0 0 0 100.0%
DamTypePersesHomingSplash 6 6 0 0 0 100.0%
DamTypePersesNapalmRocket 6 6 0 0 0 100.0%
StingerBlade 6 6 0 0 0 100.0%
DamTypeFireflyPancake 6 6 0 0 0 100.0%
KrakenDamTypePancake 6 6 0 0 0 100.0%
DamTypeMirageTankIIPancake 6 6 0 0 0 100.0%
DamTypeHeliosRoadkill 6 6 0 0 0 100.0%
DamTypeHybridCastBlade 5 5 0 0 0 100.0%
DamTypePersesMercurySplashDamage 5 5 0 0 0 100.0%
EQUDamType 5 5 0 0 0 100.0%
SniperDamTypeRoadkill 5 5 0 0 0 100.0%
DamTypePersesFragChunk 4 4 0 0 0 100.0%
DamTypePersesMercuryPunchThrough 4 4 0 0 0 100.0%
DamTypePersesRoadkill 4 4 0 0 0 100.0%
DamTypeScorpiusDiabloRoadkill 4 4 0 0 0 100.0%
WVDamTypeMercuryPunchThroughHead 4 4 0 0 0 100.0%
DamTypeHeliosPancake 4 4 0 0 0 100.0%
DamTypeStormCasterBlast 4 5 0 0 1 83.3%
RazorDmg 4 9 0 0 5 64.3%
DispDamage 4 12 0 0 8 60.0%
DamTypeHephaestusArtilleryShell 3 3 0 0 0 100.0%
FDamTypeTorpProj 3 3 0 0 0 100.0%
DamTypeHybridCastPancake 3 3 0 0 0 100.0%
AutoMagDmg 2 2 0 0 0 100.0%
DamTypeBansheeLinkBeam 2 2 0 0 0 100.0%
DamTypeNephthysLightningHeadshot 2 2 0 0 0 100.0%
DamTypePersesArtilleryShell 2 2 0 0 0 100.0%
DamTypePersesFragMissile 2 2 0 0 0 100.0%
FireHoundSkyMineKill 2 2 0 0 0 100.0%
FireTankDamTypeRoadkill 2 2 0 0 0 100.0%
GLGrenDamage 2 2 0 0 0 100.0%
StingedDamage 2 2 0 0 0 100.0%
RazorHeadDmg 2 3 0 0 1 75.0%
RLRocketDamage 2 4 0 0 2 66.7%
DamTypeDrone 1 1 0 0 0 100.0%
DamTypeScorpiusBlade 1 1 0 0 0 100.0%
DamTypeScorpiusPlasma 1 1 0 0 0 100.0%
DamTypeVehicleTeleport 1 1 0 0 0 100.0%
DispDamageG 1 1 0 0 0 100.0%
LIPDamTypeConcussionMantaHeadshot 1 1 0 0 0 100.0%
LIPDamTypePlasmaTankRunOver 1 1 0 0 0 100.0%
LIPDamTypePlasmaTankPANCAKE 1 1 0 0 0 100.0%
DamTypeNukeAVRiLRocket 1 2 0 0 1 66.7%
FireHoundKill 1 2 0 0 1 66.7%
nebula 0 0 0 1 0 0.0%
AssaultHellHoundRearGunPawn 0 0 0 2 0 0.0%
EONSLocust 0 0 0 2 0 0.0%
FireTankSecondaryTurretPawn 0 0 0 2 0 0.0%
LIPWindBlade 0 0 0 2 0 0.0%
StuntTank 0 0 0 2 0 0.0%
EONSTankSecondaryTurretPawn 0 0 0 3 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 3 0 0.0%
StormCaster 0 0 0 3 0 0.0%
ChristmasPainter 0 0 0 4 0 0.0%
ONSPlusHoverTank_IonPlasma 0 0 0 4 0 0.0%
PersesArtilleryTurretPawn 0 0 0 4 0 0.0%
PersesTankTurretPawn 0 0 0 4 0 0.0%
AutomagRifle 0 0 0 5 0 0.0%
EuScorpius 0 0 0 5 0 0.0%
CARifle 0 0 0 6 0 0.0%
EHRedeemerII 0 0 0 8 0 0.0%
KrakenPowerBeamPawn 0 0 0 10 0 0.0%
Dragonsword 0 0 0 12 0 0.0%
FireHoundRearGunPawn 0 0 0 13 0 0.0%
KrakenFlakGunPawn 0 0 0 15 0 0.0%
FireHoundSideGunPawn 0 0 0 16 0 0.0%
PersesMAS 0 0 0 18 0 0.0%
EONSGoliath 0 0 0 19 0 0.0%
FireTank 0 0 0 20 0 0.0%
ONSPipelineBasegunPawn 0 0 0 20 0 0.0%
GrenadeLauncherInv 0 0 0 22 0 0.0%
FireHound 0 0 0 24 0 0.0%
ScorpiusDiablo 0 0 0 24 0 0.0%
AssaultHellHound 0 0 0 25 0 0.0%
GESBioRifle 0 0 0 26 0 0.0%
S2Avril 0 0 0 26 0 0.0%
Eightball 0 0 0 27 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 27 0 0.0%
ASTurret_IslandMinigun 0 0 0 29 0 0.0%
HephaestusArtilleryTurretPawn 0 0 0 29 0 0.0%
BPRocketLauncher 0 0 0 31 0 0.0%
AssaultHellHoundSideGunPawn 0 0 0 33 0 0.0%
Vortex 0 0 0 34 0 0.0%
BansheeBellyGunPawn 0 0 0 40 0 0.0%
Kore_FCerberus 0 0 0 43 0 0.0%
GoliathIIaSecondaryTurretPawn 0 0 0 44 0 0.0%
FlameTankTurretPawn 0 0 0 47 0 0.0%
EONSMineLayer 0 0 0 50 0 0.0%
GPManualGunPawn 0 0 0 55 0 0.0%
OlMinigun 0 0 0 56 0 0.0%
Razorjack 0 0 0 57 0 0.0%
Scorpius 0 0 0 66 0 0.0%
ASMD 0 0 0 67 0 0.0%
KrakenBeamGunPawn 0 0 0 77 0 0.0%
NekomataSecondaryTurretPawn 0 0 0 79 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 83 0 0.0%
BlockFortEONSScorpion 0 0 0 90 0 0.0%
DracoRocketPackPawn 0 0 0 99 0 0.0%
ONSLinkTankTertiaryTurretPawn 0 0 0 101 0 0.0%
ONSXLoc 0 0 0 103 0 0.0%
FireManta 0 0 0 109 0 0.0%
LIPVehiclePlasmaTank 0 0 0 121 0 0.0%
DispersionPistol 0 0 0 127 0 0.0%
NephthysLightningTurretPawn 0 0 0 133 0 0.0%
Translauncher 0 0 0 134 0 0.0%
OlFlakCannon 0 0 0 135 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 157 0 0.0%
Turtle 0 0 0 165 0 0.0%
HybridCast 0 0 0 166 0 0.0%
Hammerhead 0 0 0 175 0 0.0%
Rifle 0 0 0 177 0 0.0%
StealthBadgerTurretPawn 0 0 0 177 0 0.0%
HeliosArtillery 0 0 0 178 0 0.0%
Stinger 0 0 0 181 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 201 0 0.0%
EONSHellbenderPassengerPawn 0 0 0 205 0 0.0%
MantaMirage 0 0 0 206 0 0.0%
ONSFirefly 0 0 0 253 0 0.0%
KrakenLaserGunPawn 0 0 0 300 0 0.0%
EONSNukeLayer 0 0 0 321 0 0.0%
Tyrant_V 0 0 0 327 0 0.0%
LIPPulseTraitor 0 0 0 359 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 376 0 0.0%
KrakenMissileGunPawn 0 0 0 376 0 0.0%
Banshee 0 0 0 398 0 0.0%
BadgerCannonPawn 0 0 0 410 0 0.0%
DragonACSideGunPawn 0 0 0 435 0 0.0%
StealthBadgerMKII 0 0 0 435 0 0.0%
GoliathIIa 0 0 0 437 0 0.0%
EONSEMPDeployer 0 0 0 464 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 519 0 0.0%
Nova 0 0 0 649 0 0.0%
RedeemerII 0 0 0 658 0 0.0%
Venom 0 0 0 687 0 0.0%
StrikePainter 0 0 0 724 0 0.0%
OdinLinkTurretPawn 0 0 0 749 0 0.0%
HydraCannonTurretPawn 0 0 0 792 0 0.0%
FireRaptor 0 0 0 807 0 0.0%
MyONSHoverBike 0 0 0 834 0 0.0%
MirageTankIIGunPawn 0 0 0 851 0 0.0%
Gack 0 0 0 898 0 0.0%
PPCTankFrontGunPawn 0 0 0 911 0 0.0%
ONSSpider 0 0 0 917 0 0.0%
FlameTank 0 0 0 970 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 988 0 0.0%
NekomataTank 0 0 0 1036 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 1070 0 0.0%
ONSMASSideGunModPwn 0 0 0 1129 0 0.0%
OmnitaurTurretPawn 0 0 0 1197 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 1199 0 0.0%
BallistaChargeGunPawn 0 0 0 1235 0 0.0%
DragonSecondaryTurretPawn 0 0 0 1312 0 0.0%
SniperTankChargeGunPawn 0 0 0 1350 0 0.0%
Alligator 0 0 0 1438 0 0.0%
BioTank 0 0 0 1541 0 0.0%
HellHoundSideGunPawn 0 0 0 1580 0 0.0%
ONSGoKartVehicle 0 0 0 1700 0 0.0%
MinotaurTurretPawn 0 0 0 1715 0 0.0%
Nebula 0 0 0 1750 0 0.0%
PortableIonPainter 0 0 0 1757 0 0.0%
KingHellHoundSideGunPawn 0 0 0 1864 0 0.0%
Wyvern 0 0 0 1874 0 0.0%
Kraken 0 0 0 1939 0 0.0%
LinkScorpion 0 0 0 2096 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 2109 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 2189 0 0.0%
Tarantula 0 0 0 2215 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 2218 0 0.0%
LinkTank 0 0 0 2273 0 0.0%
Draco 0 0 0 2398 0 0.0%
GrappleGun 0 0 0 2507 0 0.0%
Target Painter 0 0 0 2570 0 0.0%
HellHoundRearGunPawn 0 0 0 2615 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 2777 0 0.0%
EONSGrenadeLauncher 0 0 0 2827 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 3003 0 0.0%
HellHound 0 0 0 3224 0 0.0%
KingHellHound 0 0 0 3234 0 0.0%
Wasp_SeriesII 0 0 0 3516 0 0.0%
OdinHoverTank 0 0 0 3534 0 0.0%
