Career Summary for Bisounours [316]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 608743 97877 105100 95672 7223 225 225 50.5 60.2 0m 56s 2889 2826 5920 1624h 46m
Totals 608743 97877 105100 95672 7223 225 164 50.5 60.2 0m 56s 2889 2826 5920 1624h 46m

Ranking
Game Type Ranking Points
Onslaught 140 126.35

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 33154 46906 24595 1663

Special Events
Category Value Category Value Category Value Category Value
First Blood 546 Double Kills 7292 Multi Kills 757 Mega Kills 128
Ultra Kills 38 Monster Kills 12 Ludicrous Kills 7 Holy Shit Kills 3
Gunslinger 0 Shaftmaster 2 Blue Streak 1 Flak Master 137
Rocket Scientist 125 Headhunter 2 Road Kill 0 Road Rampage 0
Telefrag 6 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 354 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 10754 5260 6554 8409 14773 1062 42.7%
Rocket Launcher 9067 10393 84 9515 13096 1410 41.9%
Minigun 6083 5997 86 1054 4548 0 57.2%
Link Gun 5835 1810 4025 2030 9457 0 38.2%
AVRiL 4496 5033 0 4849 2731 539 60.6%
Shock Rifle 3608 3434 225 13801 4689 51 43.6%
DamTypeBadgerCannon 1965 1965 0 1909 0 0 100.0%
DamTypeEONSScorpionEnergyProjectile 1862 1934 0 1449 0 75 96.3%
Mine Layer 1725 1904 0 657 481 179 74.3%
DamTypePPCTankProj 1422 1502 0 932 0 80 94.9%
DamTypeHammerCannon 1065 1075 0 669 0 10 99.1%
FalconPlasma 1015 1017 0 972 0 2 99.8%
DamType_HTankShell 1004 1017 0 659 0 13 98.7%
DamTypeBadgerMinigun 684 684 0 240 0 0 100.0%
MinotaurKill 664 683 0 1577 0 19 97.3%
CobraKill 639 680 0 366 0 41 94.3%
DamTypeFlameBadgerFlamethrower 598 599 0 224 0 1 99.8%
DamTypeFlameBadgerCannon 569 569 0 258 0 0 100.0%
Fell 525 529 0 554 0 466 53.2%
Grenade Launcher 414 754 0 292 2138 340 23.3%
DamTypeSpiderTankAGSliceBeam 413 413 0 377 0 3 99.3%
DamType_HTankRocket 365 365 0 79 0 0 100.0%
Redeemer 271 370 0 1091 71 134 64.3%
DamTypeHammerMinigun 263 263 0 406 0 0 100.0%
DamTypeONSGoKartGreenShell 258 258 0 58 0 14 94.9%
Lightning Gun 228 204 24 3370 292 12 42.9%
Lobreaker 212 214 0 101 0 3 98.6%
ArbalestRocketSecondary 207 237 0 127 0 37 86.5%
BadgerCannon_Kill 193 193 0 176 0 0 100.0%
DamTypeEONSScorpionRoadkill 181 181 0 207 0 2 98.9%
DamTypeHoverBadgerCannon 161 167 0 127 0 6 96.5%
DamTypeFlameBadgerNapalmGlob 160 169 0 95 0 9 94.9%
Assault Rifle 152 119 38 84 872 8 15.1%
RADDamType 144 144 0 83 0 0 100.0%
Bio Rifle 135 182 0 1429 451 47 26.8%
WaspFlak 132 132 0 94 0 0 100.0%
DamTypeBasiliskBeam 129 129 0 70 0 0 100.0%
SniperTankShell 128 147 0 164 0 19 88.6%
OmnitaurKill 126 145 0 610 0 19 88.4%
DamTypeWebCasterWeb 110 116 0 103 0 6 95.1%
DamTypeHydraTankShell 107 122 0 1145 0 15 89.1%
ArbalestRocket 103 103 0 76 0 4 96.3%
AegisDamTypeShockBall 101 113 0 397 0 18 86.3%
DamTypePheonixBeam 99 99 0 37 0 0 100.0%
DamTypeBasiliskShockwave 91 91 0 44 0 1 98.9%
BadgerMinigun_Kill 88 88 0 58 0 0 100.0%
Fell Into Lava 81 82 0 66 0 115 41.6%
DamTypePheonixBurst 79 79 0 77 0 0 100.0%
DamTypeRedeemerII 78 147 0 86 0 76 65.9%
DamTypeBadgerRoadkill 75 75 0 51 0 0 100.0%
DamTypeDragonBomb 70 79 0 355 0 12 86.8%
DamTypeIonTankShockwave 65 65 0 123 0 0 100.0%
CentaurBeams 65 65 0 196 0 0 100.0%
Turtlekill 63 63 0 22 0 0 100.0%
DamTypeFlameBadgerExplosion 55 90 0 116 0 39 69.8%
BallistaShell 54 59 0 145 0 5 92.2%
AuroraCombo 43 43 0 50 0 0 100.0%
DamTypeMirageTankIIShell 39 40 0 67 0 1 97.6%
AlligatorFlak 37 37 0 21 0 0 100.0%
DamTypeDracoFlamethrower 36 36 0 24 0 0 100.0%
DamType_LaserBeam 36 36 0 206 0 0 100.0%
BiotankKill 34 34 0 32 0 0 100.0%
DamTypeEONSHellbenderSkymineCombo 31 32 0 224 0 1 97.0%
FireBall 30 32 0 23 0 2 94.1%
HoverBadgerCannonKill 29 29 0 6 0 0 100.0%
DamTypeWebCasterRoadkill 28 28 0 20 0 0 100.0%
DamTypeFirebugFlame 27 27 0 50 0 0 100.0%
DamTypeDragonBeam 25 25 0 122 0 0 100.0%
DamTypeLinkTankPlasma 24 24 0 43 0 1 96.0%
DamTypeFlameBadgerRoadkill 23 23 0 12 0 2 92.0%
DamTypeHellHoundCombo 23 23 0 31 0 0 100.0%
Telefragged 20 20 0 31 0 0 100.0%
DamTypeNekomataShell 19 20 0 19 0 1 95.2%
DamTypeSpiderTankAGGun 19 19 0 33 0 0 100.0%
DamTypeEONSCrusaderProjectile 17 17 0 103 0 0 100.0%
Railgun 17 17 0 564 0 0 100.0%
NebulaCombo 15 15 0 56 0 0 100.0%
OmnitaurTurretkill 15 15 0 70 0 0 100.0%
BioTankKill 14 14 0 10 0 0 100.0%
DamTypeDracoExplosion 12 17 0 10 0 5 77.3%
DamTypeGoKartRoadkill 12 12 0 2 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 11 11 0 27 0 0 100.0%
DamTypeHoverBadgerRoadkill 10 10 0 8 0 0 100.0%
DamTypeNephthysPointSingularity 10 10 0 13 0 0 100.0%
DamTypeEONSCrusaderProximityExplosion 10 10 0 30 0 0 100.0%
DamTypePoltergeistBeam 10 10 0 41 0 0 100.0%
DamTypeTyrantCannon 9 10 0 10 0 1 90.9%
AuroraLaser 9 9 0 5 0 0 100.0%
SniperBeam 9 9 0 56 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 8 9 0 24 0 1 90.0%
FlameKillRaptor 8 8 0 6 0 0 100.0%
DamTypeSpiderTankAGRoadkill 7 7 0 2 0 0 100.0%
DamTypeEONSPaladinRoadkill 7 7 0 14 0 0 100.0%
OmnitaurSecondaryTurretKill 7 7 0 118 0 0 100.0%
DamTypeWebCasterBlade 6 6 0 0 0 0 100.0%
DamTypeONSShockTankRoadkill 6 6 0 3 0 0 100.0%
NebulaSkyMineKill 6 6 0 3 0 0 100.0%
DamTypeEONSHellbenderSkymine 6 6 0 14 0 0 100.0%
DamTypeLinkTankBeam 6 6 0 31 0 0 100.0%
DamTypePoltergeistShockwave 6 6 0 49 0 1 85.7%
DamTypeOdinIonBeam 6 6 0 137 0 0 100.0%
Sniper Rifle 6 5 1 153 12 0 33.3%
DamTypeFireflyPlasma 5 5 0 0 0 0 100.0%
DamTypeStealthBadgerMinigun 5 5 0 0 0 0 100.0%
BadgerRoadkill 5 5 0 3 0 0 100.0%
TarantulaRoadkill 5 5 0 3 0 0 100.0%
DamType_HurTankRoadkill 5 5 0 6 0 0 100.0%
DamTypeEONSScorpionPancake 5 5 0 10 0 7 41.7%
KingHellHoundFlak 5 5 0 12 0 0 100.0%
Kraken_Rockets 5 5 0 20 0 0 100.0%
DamTypeDragonAA 5 5 0 29 0 5 50.0%
DamTypeMinotaurSecondaryTurret 5 5 0 64 0 0 100.0%
LIPDamTypePulseMantaHeadshot 4 4 0 3 0 0 100.0%
DamTypeKingHellHoundRoadkill 4 4 0 5 0 0 100.0%
DamTypeBadgerPancake 4 4 0 5 0 1 80.0%
FlameKill 4 4 0 6 0 0 100.0%
HellHoundCombo 4 4 0 8 0 0 100.0%
DamTypeEONSHellbenderRoadkill 4 4 0 9 0 1 80.0%
BioBeam 4 4 0 10 0 0 100.0%
AegisDamTypeRoadkill 4 4 0 31 0 1 80.0%
DamTypeBarrel 3 4 0 2 0 1 80.0%
WyvernBeams 3 3 0 2 0 0 100.0%
AuroraSkyMineKill 3 3 0 3 0 0 100.0%
LIPDamTypePulseMantaBolt 3 3 0 4 0 0 100.0%
DamTypeHellHoundDriver 3 3 0 6 0 0 100.0%
DamTypeNephthysSingularityDischarge 3 3 0 8 0 0 100.0%
DamTypeHydraTankRoadkill 3 3 0 8 0 1 75.0%
DamTypeEONSPaladinProximityExplosion 3 3 0 39 0 0 100.0%
DamTypeVortex 3 3 0 50 0 0 100.0%
DamTypeHoverBadgerPancake 2 2 0 0 0 0 100.0%
WVDamTypeMercuryPunchThrough 2 2 0 0 0 0 100.0%
DamTypeHybridWebKill 2 2 0 1 0 0 100.0%
KingHoundSkyMine 2 2 0 2 0 0 100.0%
DamTypeHellHoundRoadkill 2 2 0 4 0 3 40.0%
DamTypeBombShard 2 2 0 7 0 0 100.0%
CobraDamTypeRoadkill 2 2 0 8 0 0 100.0%
DamTypeLinkTankShot 2 2 0 17 0 1 66.7%
DamTypeEONSPaladinProjectile 2 2 0 27 0 0 100.0%
BallistaBeam 2 2 0 28 0 0 100.0%
Ion Cannon 2 2 0 120 0 2 50.0%
DamTypeMinotaurTurret 2 2 0 173 0 0 100.0%
DamTypeFirebugExplosion 1 5 0 2 0 6 45.5%
DamTypeNKHeat 1 2 0 2 0 2 50.0%
DamTypeEONSGrenadeProjectile 1 2 0 8 0 1 66.7%
Shield Gun 1 2 0 32 109 1 1.8%
BadgerPancake 1 1 0 0 0 0 100.0%
DamTypeBansheeRoadkill 1 1 0 0 0 0 100.0%
DamTypeDroneFlak 1 1 0 0 0 0 100.0%
DamTypeHellHoundLaser 1 1 0 0 0 0 100.0%
DamTypeLinkTankPancake 1 1 0 0 0 0 100.0%
DamTypeNKFlash 1 1 0 0 0 0 100.0%
DamTypeNekomataPancake 1 1 0 0 0 0 100.0%
DamTypePPCTankPancake 1 1 0 0 0 0 100.0%
DamTypePhoenixRoadkill 1 1 0 0 0 0 100.0%
HellHoundChainGun 1 1 0 0 0 0 100.0%
HellHoundRoadkill 1 1 0 0 0 0 100.0%
HellHoundSkyMineKill 1 1 0 0 0 0 100.0%
HoverbookPancake 1 1 0 0 0 0 100.0%
WVDamTypeMercurySplashDamage 1 1 0 0 0 0 100.0%
NebulaRoadkill 1 1 0 0 0 1 50.0%
DamTypeONSArtilleryRoadkill 1 1 0 0 0 2 33.3%
DamTypeWebCasterPancake 1 1 0 0 0 3 25.0%
DamTypeDracoPancake 1 1 0 1 0 0 100.0%
DamTypeOdinLinkPlasma 1 1 0 1 0 0 100.0%
HeatRay 1 1 0 1 0 0 100.0%
WVDamTypeMercuryDirectHit 1 1 0 1 0 0 100.0%
DamTypeEONSHellbenderPancake 1 1 0 1 0 1 50.0%
DamTypeMiragePlasma 1 1 0 2 0 0 100.0%
NebulaLaser 1 1 0 2 0 0 100.0%
DamTypeLSRoadkill 1 1 0 2 0 1 50.0%
DamTypeAlligatorBeam 1 1 0 4 0 0 100.0%
DamTypeEONSPaladinPancake 1 1 0 5 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 10 0 0 100.0%
Kraken_Missile 1 1 0 10 0 0 100.0%
DamTypeRailgunTankMinigun 1 1 0 18 0 0 100.0%
NovaBlast 1 1 0 54 0 20 4.8%
Exploding Barrel 0 5 0 0 0 5 50.0%
DamTypeGoliathIIaShell 0 1 0 5 0 1 50.0%
BioDamTypePancake 0 0 0 1 0 0 0.0%
BioDamTypeRoadkill 0 0 0 1 0 0 0.0%
DamTypeBansheePancake 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmRocket 0 0 0 1 0 0 0.0%
DamTypeEONSMineProjectile 0 0 0 1 0 0 0.0%
DamTypeHeliosBeam 0 0 0 1 0 0 0.0%
DamTypeHydraTankPancake 0 0 0 1 0 0 0.0%
DamTypeLinkTankSecondaryPlasma 0 0 0 1 0 0 0.0%
DamTypeNephthysLightningTurret 0 0 0 1 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 1 0 0 0.0%
DamTypeONSShockTankPancake 0 0 0 1 0 0 0.0%
DamTypePoltergeistRoadkill 0 0 0 1 0 0 0.0%
DamTypeTurretPlasma 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
RLRocketDamage 0 0 0 1 0 0 0.0%
RazorDmg 0 0 0 1 0 0 0.0%
StingedDamage 0 0 0 1 0 0 0.0%
StingerRoadkill 0 0 0 1 0 0 0.0%
AegisDamTypePancake 0 0 0 2 0 0 0.0%
BadgerGrenade_Kill 0 0 0 2 0 0 0.0%
DamTypeBasiliskRoadkill 0 0 0 2 0 0 0.0%
DamTypeEONSHellbenderLaser 0 0 0 2 0 0 0.0%
DamTypeFlameBadgerPancake 0 0 0 2 0 0 0.0%
DamTypeGoliathIIaChainGun 0 0 0 2 0 0 0.0%
DamTypeHybridCastRoadkill 0 0 0 2 0 0 0.0%
DamTypeONSGoKartRedShell 0 0 0 2 0 0 0.0%
FireKill 0 0 0 2 0 0 0.0%
HellHoundRearChainGun 0 0 0 2 0 0 0.0%
KingHellHoundLaser 0 0 0 2 0 0 0.0%
KrakenDamTypeMainCannon 0 0 0 2 0 0 0.0%
TurtleDamTypeProximityExplosion 0 0 0 2 0 0 0.0%
DamType_HTankPancake 0 0 0 2 0 1 0.0%
DamTypeNekomataMinigun 0 0 0 3 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 3 0 0 0.0%
LIPDamTypePlasmaExploded 0 0 0 3 0 0 0.0%
TarantulaGoo 0 0 0 3 0 0 0.0%
DamTypeChristmasPainter 0 0 0 3 0 1 0.0%
DamTypePancake 0 0 0 3 0 3 0.0%
DamTypeMirageMissle 0 0 0 5 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 5 0 0 0.0%
KrakenDamTypePowerBeam 0 0 0 5 0 0 0.0%
DamTypeFirebugRoadkill 0 0 0 6 0 0 0.0%
DamTypeLinkTankTurretBeams 0 0 0 6 0 0 0.0%
KrakenDamTypeLasers 0 0 0 6 0 0 0.0%
KrakenDamTypeMissile 0 0 0 8 0 0 0.0%
DamTypeBadgerGrenade 0 0 0 9 0 0 0.0%
KrakenLasers 0 0 0 9 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 10 0 0 0.0%
KrakenDamTypeRockets 0 0 0 11 0 0 0.0%
NovaRoadkill 0 0 0 11 0 1 0.0%
DamTypeDragonShell 0 0 0 12 0 0 0.0%
DamTypeEHRedeemerII 0 0 0 12 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 33 0 0 0.0%
HellHoundRear 0 0 0 34 0 0 0.0%
Dollbomb 0 0 0 56 0 13 0.0%
KingHellHoundBeams 0 0 0 66 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 82 0 0 0.0%
DamTypeHellHoundRear 0 0 0 169 0 0 0.0%
Super Shock Rifle 0 0 0 205 0 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
AssaultHellHound 0 0 0 0 1 0 0.0%
AssaultHellHoundSideGunPawn 0 0 0 0 1 0 0.0%
BansheeBellyGunPawn 0 0 0 0 1 0 0.0%
BlockFortEONSScorpion 0 0 0 0 1 0 0.0%
EONSHellbenderPassengerPawn 0 0 0 0 1 0 0.0%
FireManta 0 0 0 0 1 0 0.0%
GESBioRifle 0 0 0 0 1 0 0.0%
HellHoundRearGunPawn 0 0 0 0 1 0 0.0%
HephaestusArtilleryTurretPawn 0 0 0 0 1 0 0.0%
HybridCast 0 0 0 0 1 0 0.0%
Nova 0 0 0 0 1 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 0 1 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 0 1 0 0.0%
OdinLinkTurretPawn 0 0 0 0 1 0 0.0%
Stinger 0 0 0 0 1 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 2 0 0.0%
HydraCannonTurretPawn 0 0 0 0 2 0 0.0%
Kraken 0 0 0 0 2 0 0.0%
LinkTank 0 0 0 0 2 0 0.0%
MirageTankIIGunPawn 0 0 0 0 2 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 2 0 0.0%
SniperTankChargeGunPawn 0 0 0 0 2 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 2 0 0.0%
Target Painter 0 0 0 0 2 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 3 0 0.0%
HellHoundSideGunPawn 0 0 0 0 3 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 0 3 0 0.0%
OdinHoverTank 0 0 0 0 3 0 0.0%
Venom 0 0 0 0 3 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 4 0 0.0%
Hammerhead 0 0 0 0 4 0 0.0%
ONSFirefly 0 0 0 0 4 0 0.0%
OmnitaurTurretPawn 0 0 0 0 4 0 0.0%
Tyrant_V 0 0 0 0 4 0 0.0%
Translocator 0 0 0 1 4 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 5 0 0.0%
FireRaptor 0 0 0 0 5 0 0.0%
FlameTank 0 0 0 0 5 0 0.0%
MantaMirage 0 0 0 0 5 0 0.0%
OlFlakCannon 0 0 0 0 5 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 5 0 0.0%
BadgerCannonPawn 0 0 0 0 6 0 0.0%
Banshee 0 0 0 0 6 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 6 0 0.0%
ONSSpider 0 0 0 0 7 0 0.0%
RailgunTank 0 0 0 0 7 0 0.0%
RedeemerII 0 0 0 0 7 0 0.0%
HellHound 0 0 0 0 8 0 0.0%
Alligator 0 0 0 0 9 0 0.0%
KingHellHound 0 0 0 0 9 0 0.0%
Nebula 0 0 0 0 9 0 0.0%
Turtle 0 0 0 0 9 0 0.0%
Wyvern 0 0 0 0 9 0 0.0%
EONSPaladin 0 0 0 0 10 0 0.0%
BioTank 0 0 0 0 11 0 0.0%
StealthBadgerMKII 0 0 0 0 11 0 0.0%
Tarantula 0 0 0 0 12 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 13 0 0.0%
LinkScorpion 0 0 0 0 14 0 0.0%
NekomataTank 0 0 0 0 14 0 0.0%
NephthysTank 0 0 0 0 14 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 0 15 0 0.0%
PoltergeistTank 0 0 0 0 15 0 0.0%
Wasp_SeriesII 0 0 0 0 18 0 0.0%
EONSGrenadeLauncher 0 0 0 0 19 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 19 0 0.0%
MyONSHoverBike 0 0 0 0 21 0 0.0%
Ballista 0 0 0 0 22 0 0.0%
ONSLinkTank 0 0 0 0 22 0 0.0%
Draco 0 0 0 0 23 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 23 0 0.0%
Omnitaur 0 0 0 0 23 0 0.0%
FirebugTank 0 0 0 0 24 0 0.0%
GrappleGun 0 0 0 0 24 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 25 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 0 26 0 0.0%
EONSHellbender 0 0 0 0 27 0 0.0%
ONSMASSideGunModPwn 0 0 0 0 28 0 0.0%
Aurora 0 0 0 0 30 0 0.0%
EONSCrusader 0 0 0 0 37 0 0.0%
MirageTankII 0 0 0 0 39 0 0.0%
DragonAttackCraft 0 0 0 0 40 0 0.0%
Falcon 0 0 0 0 43 0 0.0%
Hydra 0 0 0 0 43 0 0.0%
ONSPlusPRV 0 0 0 0 45 0 0.0%
WebCaster 0 0 0 0 46 0 0.0%
Wasp 0 0 0 0 51 0 0.0%
ONSGoKartVehicle 0 0 0 0 58 0 0.0%
SniperTank 0 0 0 0 64 0 0.0%
ONSPlusShockTank 0 0 0 0 70 0 0.0%
MyONSRV 0 0 0 0 75 0 0.0%
ONSPlusArtillery 0 0 0 0 87 0 0.0%
Centaur 0 0 0 0 99 0 0.0%
Arbalest 0 0 0 0 103 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 105 0 0.0%
HoverBadger 0 0 0 0 109 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 113 0 0.0%
Aegis 0 0 0 0 123 0 0.0%
BasiliskTank 0 0 0 0 155 0 0.0%
Minotaur 0 0 0 0 175 0 0.0%
SpiderTankAG 0 0 0 0 197 0 0.0%
PheonixAttackCraft 0 0 0 0 198 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 200 0 0.0%
ONSPlusRV 0 0 0 0 243 0 0.0%
ONSLobreaker 0 0 0 0 251 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 374 0 0.0%
CobraTank 0 0 0 0 422 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 0 424 0 0.0%
Falcon_SeriesII 0 0 0 0 435 0 0.0%
PPCTank 0 0 0 0 453 0 0.0%
FlameBadger 0 0 0 0 524 0 0.0%
BadgerTurretPawn 0 0 0 0 527 0 0.0%
HammerHead 0 0 0 0 591 0 0.0%
ONSIonPlasmaTank 0 0 0 0 635 0 0.0%
ONSHurricaneTank 0 0 0 0 706 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 837 0 0.0%
EONSScorpion 0 0 0 0 1088 0 0.0%
ONSPlusHoverTank 0 0 0 0 1232 0 0.0%
Badger 0 0 0 0 1669 0 0.0%
ONSPlusAttackCraft 0 0 0 0 2271 0 0.0%
MiniGun 0 0 0 0 3150 0 0.0%
ONSPlusAVRiL 0 0 0 0 3384 0 0.0%
ONSPlusHoverBike 0 0 0 0 3785 0 0.0%
ONSPlusLinkGun 0 0 0 0 8326 0 0.0%
Burned -1 1 0 1 0 9 10.0%
Crushed -1 1 0 7 0 110 0.9%
DamTypeExplodo -5 5 0 7 0 14 26.3%
Suicided -219 0 0 2 0 306 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2532876 0 0 0.0%
ONSPlusLinkGun 2250721 0 0 0.0%
Minigun 1104487 148200 795842 13.4%
MiniGun 676431 0 0 0.0%
Rocket Launcher 363493 31441 1838590 8.6%
Flak Cannon 295383 46607 1097356 15.8%
Shock Rifle 165904 22463 865885 13.5%
Assault Rifle 50976 6511 23892 12.8%
Grenade Launcher 46965 2155 158653 4.6%
ONSPlusAVRiL 33435 0 0 0.0%
AVRiL 26860 0 0 0.0%
Mine Layer 22011 3645 278236 16.6%
Bio Rifle 13311 796 18406 6.0%
Lightning Gun 5603 810 49537 14.5%
Redeemer 1065 1227 106310 115.2%
EONSGrenadeLauncher 252 20 1344 7.9%
RedeemerII 242 741 38074 306.2%
Sniper Rifle 184 21 807 11.4%
Target Painter 86 0 0 0.0%
OlFlakCannon 64 0 0 0.0%
Shield Gun 52 2 84 3.8%
GESBioRifle 40 0 0 0.0%
Rifle 34 0 0 0.0%
Stinger 30 0 0 0.0%
BPRocketLauncher 12 0 0 0.0%
EONSEMPDeployer 12 0 0 0.0%
Eightball 10 0 0 0.0%
PortableIonPainter 4 0 0 0.0%
Vortex 2 6 3000 300.0%
EONSMineLayer 2 2 0 100.0%
DispersionPistol 1 0 0 0.0%
GrenadeLauncherInv 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 11940 7829 0 4441 4818 2524 330 81.1%
Goliath 8315 8394 0 91 9923 1186 170 86.2%
Raptor 6022 4263 1618 162 3518 1789 21 77.0%
Cicada 4004 3977 0 121 1440 1249 94 75.3%
HellBender Side Turret 2774 86 2692 0 1443 273 4 90.9%
Ion Plasma Tank 1666 1663 0 3 1539 0 0 100.0%
Scorpion 1265 915 100 314 505 244 64 81.2%
Paladin 1004 974 56 3 2136 95 29 89.3%
Energy Turret 572 572 0 0 561 134 0 81.0%
SPMA 535 511 25 0 202 30 1 94.5%
Destroyed Vehicle 478 0 0 478 467 0 0 100.0%
Vehicle Explosion 418 685 0 0 609 0 267 72.0%
Goliath Minigun Turret 397 397 0 0 395 90 0 81.5%
Cicada Turret 232 232 0 0 205 70 0 76.8%
HellBender 143 0 0 143 128 29 0 83.1%
Minigun Turret 130 130 0 0 172 90 0 59.1%
HellBender Rear Turret 9 9 0 0 717 0 0 100.0%
Leviathan 1 1 0 0 289 1 0 50.0%
Leviathan Side Gunner 0 0 0 0 5 0 0 0.0%
Sentinel Laser 0 0 0 0 32 0 0 0.0%
Unknown Weapon 0 0 0 0 145 0 0 0.0%
SPMA Turret 0 0 0 0 0 8 0 0.0%
Reckless Driving -767 8 0 0 16 0 775 1.0%

Suicides Totals
Type Suicides
Rocket Launcher 1410
Flak Cannon 1062
Reckless Driving 775
AVRiL 539
Fell 466
Grenade Launcher 340
Manta 330
Suicided 306
Vehicle Explosion 267
Mine Layer 179
Goliath 170
Redeemer 134
Fell Into Lava 115
Crushed 110
Cicada 94
DamTypePPCTankProj 80
DamTypeRedeemerII 76
DamTypeEONSScorpionEnergyProjectile 75
Scorpion 64
Shock Rifle 51
Bio Rifle 47
CobraKill 41
DamTypeFlameBadgerExplosion 39
ArbalestRocketSecondary 37
Paladin 29
Raptor 21
NovaBlast 20
MinotaurKill 19
SniperTankShell 19
OmnitaurKill 19
AegisDamTypeShockBall 18
Drowned 18
DamTypeHydraTankShell 15
DamTypeONSGoKartGreenShell 14
DamTypeExplodo 14
DamType_HTankShell 13
Dollbomb 13
Lightning Gun 12
DamTypeDragonBomb 12
DamTypeHammerCannon 10
DamTypeFlameBadgerNapalmGlob 9
Burned 9
Assault Rifle 8
DamTypeEONSScorpionPancake 7
DamTypeHoverBadgerCannon 6
DamTypeWebCasterWeb 6
DamTypeFirebugExplosion 6
BallistaShell 5
DamTypeDracoExplosion 5
DamTypeDragonAA 5
Exploding Barrel 5
HellBender Side Turret 4
ArbalestRocket 4
Depressurized 4
DamTypeSpiderTankAGSliceBeam 3
Lobreaker 3
DamTypeHellHoundRoadkill 3
DamTypeWebCasterPancake 3
DamTypeOperaMineVolume 3
DamTypePancake 3
Ran Over 3
FalconPlasma 2
DamTypeEONSScorpionRoadkill 2
FireBall 2
DamTypeFlameBadgerRoadkill 2
Ion Cannon 2
DamTypeNKHeat 2
DamTypeONSArtilleryRoadkill 2
DamTypeBarbedWire 2
DamTypeFlameBadgerFlamethrower 1
SPMA 1
DamTypeBasiliskShockwave 1
DamTypeMirageTankIIShell 1
DamTypeEONSHellbenderSkymineCombo 1
DamTypeLinkTankPlasma 1
DamTypeNekomataShell 1
DamTypeTyrantCannon 1
