Map Stats for ONS-Tanks-a-Lot-)o(-V5b

Unreal Tournament Map Stats
Map Name ONS-Tanks-a-Lot-)o(-V5b Matches 1162
Map Title ONS-Tanks-a-Lot-)o(-V5 Score 332533
Author Lord Simeon (edited by Danno'68) Kills 48933
Last Match Sun, 19 Oct 2025, 19:23:44 Suicides 5285
Game Time 259h 44m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypePPCTankProj 9021 10155 0 0 1134 90.0%
AegisDamTypeShockBall 4636 5094 0 0 458 91.8%
Shock Rifle 3552 1031 2598 3115 77 53.2%
DamTypeBasiliskBeam 1704 1710 0 0 6 99.7%
Rocket Launcher 1439 1959 426 8607 946 20.0%
DamTypeBasiliskShockwave 1350 1402 0 0 52 96.4%
Flak Cannon 1270 1065 419 3729 214 27.3%
Link Gun 973 726 247 3017 0 24.4%
DamTypeBadgerCannon 931 931 0 0 0 100.0%
Lightning Gun 446 378 68 813 0 35.4%
Fell 417 492 0 0 75 86.8%
Redeemer 371 541 0 143 170 63.3%
AVRiL 350 428 0 555 78 40.3%
AegisDamTypeRoadkill 268 272 0 0 4 98.6%
Minigun 199 189 10 408 0 32.8%
Mine Layer 181 208 0 117 27 59.1%
DamTypeIonTankShockwave 161 161 0 0 0 100.0%
DamTypeBadgerMinigun 151 151 0 0 0 100.0%
Bio Rifle 80 127 0 490 47 19.1%
DamTypeBadgerRoadkill 78 79 0 0 1 98.8%
Grenade Launcher 53 129 0 573 76 16.6%
AegisDamTypePancake 42 52 0 0 10 83.9%
Assault Rifle 38 22 30 1228 14 4.0%
DamTypeBasiliskRoadkill 24 25 0 0 1 96.2%
DamTypePPCTankRoadkill 12 12 0 0 0 100.0%
DamTypeBadgerGrenade 9 18 0 0 9 66.7%
DamTypePPCTankPancake 8 8 0 0 0 100.0%
Telefragged 8 8 0 0 0 100.0%
DamTypeBadgerPancake 4 4 0 0 0 100.0%
DamTypeBasiliskPancake 3 4 0 0 1 80.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 26 0 0.0%
PPCTankFrontGunPawn 0 0 0 95 0 0.0%
MiniGun 0 0 0 215 0 0.0%
ONSPlusManualGunPawn 0 0 0 226 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 261 0 0.0%
BadgerTurretPawn 0 0 0 709 0 0.0%
ONSPlusAVRiL 0 0 0 1001 0 0.0%
Badger 0 0 0 1051 0 0.0%
ONSIonPlasmaTank 0 0 0 1439 0 0.0%
PPCTank 0 0 0 2209 0 0.0%
BasiliskTank 0 0 0 2540 0 0.0%
ONSPlusHoverTank 0 0 0 3525 0 0.0%
ONSPlusLinkGun 0 0 0 4045 0 0.0%
Aegis 0 0 0 5922 0 0.0%
Shield Gun -4 8 0 202 12 3.6%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 8101 8969 71 2439 939 72.8%
Ion Plasma Tank 5941 5928 13 0 0 100.0%
Paladin 2142 0 2142 0 0 100.0%
Goliath Minigun Turret 262 262 0 120 0 68.6%
Energy Turret 222 222 0 183 0 54.8%
Destroyed Vehicle 78 0 78 0 0 100.0%
HellBender Side Turret 70 10 60 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Vehicle Explosion -14 56 0 0 70 44.4%
Reckless Driving -134 4 0 0 138 2.8%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, 19 Oct 2025, 19:23:44 Onslaught CEONSS 2 20m 11s
Fri, 17 Oct 2025, 22:10:06 Onslaught CEONSS 4 8m 36s
Thu, 16 Oct 2025, 19:50:20 Onslaught CEONSS 6 10m 38s
Mon, 13 Oct 2025, 22:13:48 Onslaught CEONSS 4 10m 08s
Sun, 12 Oct 2025, 9:00:18 Onslaught CEONSS 1 17m 17s
Sat, 11 Oct 2025, 21:19:53 Onslaught CEONSS 10 19m 34s
Fri, 10 Oct 2025, 18:53:26 Onslaught CEONSS 4 7m 15s
Sat, 04 Oct 2025, 22:52:48 Onslaught CEONSS 5 17m 16s
Fri, 03 Oct 2025, 22:07:31 Onslaught CEONSS 5 27m 30s
Wed, 01 Oct 2025, 22:35:23 Onslaught CEONSS 3 10m 06s
Sun, 28 Sep 2025, 23:21:30 Onslaught CEONSS 9 21m 07s
Fri, 19 Sep 2025, 22:15:03 Onslaught CEONSS 2 9m 53s
Thu, 18 Sep 2025, 20:22:48 Onslaught CEONSS 6 14m 58s
Thu, 18 Sep 2025, 1:44:42 Onslaught CEONSS 1 24m 25s
Sun, 14 Sep 2025, 21:14:41 Onslaught CEONSS 6 9m 23s
Sat, 13 Sep 2025, 18:56:09 Onslaught CEONSS 1 15m 22s
Fri, 12 Sep 2025, 20:58:54 Onslaught CEONSS 6 30m 00s
Wed, 10 Sep 2025, 14:25:51 Onslaught CEONSS 2 15m 06s
Mon, 08 Sep 2025, 12:34:59 Onslaught CEONSS 1 11m 05s
Sat, 06 Sep 2025, 20:07:17 Onslaught CEONSS 5 22m 35s
[Show All Matches For Map]