Career Summary for Spike [88]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Onslaught 194932 24796 28487 39448 3691 40 40 39.8 40.0 0m 51s 1099 1166 2279 620h 16m
Totals 194932 24796 28487 39448 3691 40 64 39.8 40.0 0m 51s 1099 1166 2279 620h 16m

Ranking
Game Type Ranking Points
Onslaught 120 127.50

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 11457 13053 10088 283

Special Events
Category Value Category Value Category Value Category Value
First Blood 112 Double Kills 1853 Multi Kills 181 Mega Kills 19
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 1
Gunslinger 0 Flak Master 51 Rocket Scientist 25 Road Kill 0
Road Rampage 0 Telefrag 2 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 61 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 3999 4319 684 4157 7312 1005 37.6%
Flak Cannon 3268 2138 1662 4527 5258 536 39.6%
Shock Rifle 2337 1305 1275 6210 5073 243 32.7%
Link Gun 2022 1513 509 988 776 0 72.3%
AVRiL 1156 1315 0 900 93 160 83.9%
DamTypeEONSScorpionEnergyProjectile 641 692 0 419 0 51 93.1%
Minigun 448 444 4 803 734 0 37.9%
Grenade Launcher 417 596 0 120 987 179 33.8%
DamTypeBadgerCannon 407 407 0 907 0 0 100.0%
Bio Rifle 373 549 0 958 934 177 33.1%
CobraKill 265 293 0 240 0 28 91.3%
Lightning Gun 204 184 20 1307 312 1 39.5%
DamTypePPCTankProj 201 231 0 419 0 30 88.5%
MinotaurKill 194 203 0 488 0 9 95.8%
DamTypeBadgerMinigun 187 187 0 116 0 0 100.0%
Fell 160 166 0 272 0 280 37.2%
OmnitaurKill 155 180 0 314 0 25 87.8%
DamTypeFlameBadgerFlamethrower 155 155 0 147 0 0 100.0%
DamType_HTankShell 135 138 0 268 0 3 97.9%
Railgun 124 124 0 181 0 0 100.0%
CentaurBeams 107 107 0 50 0 0 100.0%
AegisDamTypeShockBall 101 106 0 156 0 5 95.5%
DamTypeFlameBadgerCannon 100 100 0 183 0 0 100.0%
FalconPlasma 94 99 0 366 0 5 95.2%
BadgerMinigun_Kill 89 89 0 26 0 0 100.0%
DamTypeHoverBadgerCannon 86 92 0 48 0 6 93.9%
DamTypeWebCasterWeb 86 90 0 35 0 4 95.7%
DamTypeEONSScorpionRoadkill 86 86 0 64 0 0 100.0%
DamTypeFirebugFlame 85 86 0 7 0 1 98.9%
Redeemer 81 148 0 425 28 78 58.3%
DamTypeMirageTankIIShell 77 79 0 18 0 2 97.5%
ArbalestRocket 74 74 0 52 0 1 98.7%
Mine Layer 68 93 0 306 80 25 47.0%
BadgerCannon_Kill 66 66 0 50 0 0 100.0%
DamTypeDragonBomb 63 76 0 163 0 14 84.4%
AuroraCombo 58 59 0 24 0 1 98.3%
DamTypeBasiliskShockwave 58 58 0 45 0 0 100.0%
ArbalestRocketSecondary 55 63 0 72 0 15 80.8%
DamTypeSpiderTankAGSliceBeam 54 54 0 55 0 0 100.0%
DamTypeBasiliskBeam 50 50 0 34 0 0 100.0%
SniperTankShell 48 55 0 80 0 7 88.7%
Assault Rifle 47 23 35 38 537 11 9.6%
DamTypeHydraTankShell 46 50 0 206 0 4 92.6%
DamTypeEONSCrusaderProjectile 45 45 0 19 0 1 97.8%
DamTypeLinkTankShot 43 47 0 9 0 4 92.2%
DamTypeEONSHellbenderSkymineCombo 41 41 0 90 0 0 100.0%
Lobreaker 40 42 0 51 0 3 93.3%
RADDamType 39 39 0 45 0 0 100.0%
BallistaShell 36 40 0 92 0 4 90.9%
AlligatorFlak 36 37 0 34 0 1 97.4%
DamTypeFlameBadgerNapalmGlob 34 36 0 47 0 2 94.7%
OmnitaurSecondaryTurretKill 33 33 0 29 0 0 100.0%
DamTypeOdinIonBeam 33 33 0 53 0 0 100.0%
BiotankKill 32 32 0 22 0 0 100.0%
WaspFlak 32 32 0 74 0 0 100.0%
DamTypeBadgerRoadkill 30 30 0 27 0 0 100.0%
DamType_HTankRocket 29 29 0 37 0 0 100.0%
Kraken_Rockets 28 28 0 16 0 0 100.0%
DamTypeNekomataShell 25 26 0 3 0 1 96.3%
DamTypeHammerCannon 25 25 0 94 0 0 100.0%
DamTypeDragonBeam 19 19 0 30 0 0 100.0%
Sniper Rifle 18 16 2 72 33 0 35.3%
DamTypeEONSCrusaderProximityExplosion 16 16 0 21 0 6 72.7%
DamTypePheonixBurst 15 15 0 32 0 0 100.0%
DamTypeSpiderTankAGGun 14 14 0 4 0 0 100.0%
HellHoundRear 14 14 0 13 0 0 100.0%
DamTypePoltergeistBeam 14 14 0 16 0 0 100.0%
DamTypePheonixBeam 14 14 0 20 0 0 100.0%
DamTypeLinkTankBeam 12 12 0 6 0 0 100.0%
DamTypeFlameBadgerRoadkill 12 12 0 8 0 0 100.0%
DamTypePoltergeistShockwave 12 12 0 19 0 0 100.0%
DamTypeIonTankShockwave 12 12 0 61 0 0 100.0%
Fell Into Lava 10 10 0 15 0 37 21.3%
DamTypeLinkTankPlasma 10 10 0 17 0 0 100.0%
DamTypeEONSGrenadeProjectile 9 10 0 3 0 1 90.9%
BioBeam 9 9 0 6 0 0 100.0%
Kraken_Missile 9 9 0 9 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 9 9 0 17 0 1 90.0%
WyvernBeams 7 7 0 3 0 0 100.0%
BallistaBeam 7 7 0 9 0 0 100.0%
AegisDamTypeRoadkill 6 6 0 4 0 0 100.0%
DamTypeSpiderTankAGRoadkill 6 6 0 4 0 0 100.0%
NebulaCombo 6 6 0 4 0 0 100.0%
Telefragged 6 6 0 6 0 0 100.0%
DamTypeWebCasterRoadkill 6 6 0 6 0 1 85.7%
FireBall 5 6 0 5 0 1 85.7%
KingHellHoundFlak 5 5 0 1 0 0 100.0%
TarantulaGoo 5 5 0 1 0 0 100.0%
AuroraLaser 5 5 0 2 0 0 100.0%
DamTypeHellHoundDriver 5 5 0 2 0 0 100.0%
DamTypeFirebugRoadkill 5 5 0 3 0 0 100.0%
DamTypeEONSHellbenderSkymine 5 5 0 4 0 0 100.0%
HoverBadgerCannonKill 5 5 0 4 0 0 100.0%
DamTypeDracoFlamethrower 5 5 0 18 0 0 100.0%
OmnitaurTurretkill 5 5 0 25 0 0 100.0%
DamTypeHammerMinigun 5 5 0 48 0 0 100.0%
Ion Cannon 4 11 0 30 5 9 44.0%
DamTypeDracoExplosion 4 5 0 1 0 1 83.3%
DamTypeEONSScorpionPancake 4 4 0 0 0 8 33.3%
SniperBeam 4 4 0 5 0 0 100.0%
NovaBlast 4 4 0 12 0 9 30.8%
BioTankKill 3 3 0 0 0 0 100.0%
HellHoundPlasma 3 3 0 0 0 0 100.0%
BadgerRoadkill 3 3 0 1 0 0 100.0%
DamTypeMinotaurSecondaryTurret 3 3 0 3 0 0 100.0%
DamTypeEONSPaladinRoadkill 3 3 0 4 0 0 100.0%
DamTypeHoverBadgerRoadkill 3 3 0 4 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 3 3 0 7 0 0 100.0%
KrakenDamTypeMainCannon 3 3 0 16 0 0 100.0%
DamTypeONSGoKartGreenShell 3 3 0 20 0 4 42.9%
DamTypeExplodo 2 6 0 1 0 4 60.0%
DamTypeFireflyPlasma 2 2 0 0 0 0 100.0%
DamTypeHybridWebKill 2 2 0 0 0 0 100.0%
DamTypeLTRK 2 2 0 0 0 0 100.0%
DamTypePersesHomingHit 2 2 0 0 0 0 100.0%
FlameKill 2 2 0 0 0 0 100.0%
LIPDamTypePulseMantaBolt 2 2 0 0 0 0 100.0%
WVDamTypeMercuryDirectHit 2 2 0 0 0 0 100.0%
CobraDamTypeRoadkill 2 2 0 1 0 0 100.0%
DamTypeHydraTankRoadkill 2 2 0 1 0 0 100.0%
DamTypeOdinLinkPlasma 2 2 0 1 0 0 100.0%
FlameKillRaptor 2 2 0 1 0 0 100.0%
DamTypeBadgerPancake 2 2 0 5 0 0 100.0%
DamTypeDracoRoadkill 2 2 0 5 0 0 100.0%
DamTypeRailgunTankMinigun 2 2 0 6 0 0 100.0%
KrakenDamTypeRockets 2 2 0 6 0 0 100.0%
HellHoundCombo 2 2 0 8 0 0 100.0%
DamTypeMinotaurTurret 2 2 0 20 0 0 100.0%
KingHellHoundBeams 2 2 0 34 0 0 100.0%
Shield Gun 2 2 0 16 90 0 2.2%
LIPDamTypePlasmaExploded 1 2 0 2 0 1 66.7%
DamTypeGoliathIIaShell 1 2 0 5 0 1 66.7%
AlligatorDamTypeRoadkill 1 1 0 0 0 0 100.0%
DamTypeAlligatorBeam 1 1 0 0 0 0 100.0%
DamTypeMirageTankIIRoadkill 1 1 0 0 0 0 100.0%
DamTypeONSArtilleryRoadkill 1 1 0 0 0 0 100.0%
DamTypePPCTankRoadkill 1 1 0 0 0 0 100.0%
DamTypePersesFragChunk 1 1 0 0 0 0 100.0%
FireKill 1 1 0 0 0 0 100.0%
HellHoundRoadkill 1 1 0 0 0 0 100.0%
HoverbookPancake 1 1 0 0 0 0 100.0%
NebulaLaser 1 1 0 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 1 0 0 100.0%
DamTypeDracoPancake 1 1 0 1 0 0 100.0%
DamTypeHellHoundRoadkill 1 1 0 1 0 0 100.0%
DamTypeHoverBadgerPancake 1 1 0 1 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 1 0 0 100.0%
DamTypeONSShockTankPancake 1 1 0 1 0 0 100.0%
DamTypeWebCasterBlade 1 1 0 1 0 0 100.0%
HellHoundSkyMineKill 1 1 0 1 0 0 100.0%
KingHellHoundRoadkill 1 1 0 1 0 0 100.0%
LIPDamTypePlasmaFried 1 1 0 1 0 0 100.0%
TarantulaRoadkill 1 1 0 1 0 0 100.0%
DamTypeLSRoadkill 1 1 0 1 0 1 50.0%
DamTypeEONSPaladinPancake 1 1 0 2 0 0 100.0%
DamTypeGoKartRoadkill 1 1 0 2 0 0 100.0%
DamTypeStealthBadgerMinigun 1 1 0 2 0 0 100.0%
KingHoundSkyMine 1 1 0 2 0 0 100.0%
KrakenDamTypeLasers 1 1 0 2 0 0 100.0%
DamTypeBombShard 1 1 0 3 0 0 100.0%
DamTypeRailgunTankRoadkill 1 1 0 3 0 0 100.0%
DamTypePoltergeistRoadkill 1 1 0 5 0 0 100.0%
DamTypeEONSHellbenderRoadkill 1 1 0 6 0 0 100.0%
DamTypeNephthysPointSingularity 1 1 0 13 0 0 100.0%
Dollbomb 0 8 0 12 0 16 33.3%
DamTypeFirebugExplosion 0 2 0 5 0 2 50.0%
AegisDamTypePancake 0 0 0 1 0 0 0.0%
AlligatorDamTypePancake 0 0 0 1 0 0 0.0%
BadgerPancake 0 0 0 1 0 0 0.0%
DamTypeFireflyRoadkill 0 0 0 1 0 0 0.0%
DamTypeMirageMissle 0 0 0 1 0 0 0.0%
DamTypeONSGoKartRedShell 0 0 0 1 0 0 0.0%
DamTypeRailgunTankPancake 0 0 0 1 0 0 0.0%
DamTypeTyrantCannon 0 0 0 1 0 0 0.0%
HeatRay 0 0 0 1 0 0 0.0%
KrakenDamTypeMissile 0 0 0 1 0 0 0.0%
KrakenPowerBeam 0 0 0 1 0 0 0.0%
LIPDamTypePulseMantaHeadshot 0 0 0 1 0 0 0.0%
NebulaRoadkill 0 0 0 1 0 0 0.0%
NebulaSkyMineKill 0 0 0 1 0 0 0.0%
OmnitaurDamTypePancake 0 0 0 1 0 0 0.0%
SniperDamTypeRoadkill 0 0 0 1 0 0 0.0%
StingerBlade 0 0 0 1 0 0 0.0%
Turtlekill 0 0 0 1 0 0 0.0%
Burned 0 0 0 1 0 3 0.0%
BallistaDamTypeRoadkill 0 0 0 2 0 0 0.0%
BioDamTypeRoadkill 0 0 0 2 0 0 0.0%
DamTypeFireRaptorRoadkill 0 0 0 2 0 0 0.0%
DamTypeHeliosBeam 0 0 0 2 0 0 0.0%
DamTypeNKFlash 0 0 0 2 0 0 0.0%
DamTypeNKHeat 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexExplosion 0 0 0 2 0 0 0.0%
DamTypeNephthysSingularityDischarge 0 0 0 2 0 0 0.0%
DamTypeOdinLinkBeam 0 0 0 2 0 0 0.0%
DamTypePhoenixRoadkill 0 0 0 2 0 0 0.0%
DamTypeWebCasterPancake 0 0 0 2 0 0 0.0%
DamType_HurTankRoadkill 0 0 0 2 0 0 0.0%
MyFellLava 0 0 0 2 0 5 0.0%
DamTypeBadgerGrenade 0 0 0 3 0 0 0.0%
DamTypeDragonShell 0 0 0 3 0 0 0.0%
KingHellHoundLaser 0 0 0 3 0 0 0.0%
NovaRoadkill 0 0 0 4 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 6 0 0 0.0%
KrakenLasers 0 0 0 6 0 0 0.0%
DamTypeONSShockTankRoadkill 0 0 0 7 0 0 0.0%
DamTypeDragonAA 0 0 0 8 0 1 0.0%
DamTypeKingHellHoundRoadkill 0 0 0 8 0 1 0.0%
DamTypeEONSPaladinProjectile 0 0 0 10 0 0 0.0%
DamTypeNephthysGravityVortexTouch 0 0 0 10 0 0 0.0%
DamTypeHellHoundCombo 0 0 0 11 0 0 0.0%
DamType_LaserBeam 0 0 0 11 0 0 0.0%
DamTypeHellHoundRear 0 0 0 26 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 32 0 0 0.0%
Super Shock Rifle 0 0 0 225 0 0 0.0%
Banshee 0 0 0 0 1 0 0.0%
Dragonsword 0 0 0 0 1 0 0.0%
EONSGoliath 0 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 0 1 0 0.0%
GoliathIIa 0 0 0 0 1 0 0.0%
HeliosArtillery 0 0 0 0 1 0 0.0%
HybridCast 0 0 0 0 1 0 0.0%
HydraCannonTurretPawn 0 0 0 0 1 0 0.0%
KrakenMissileGunPawn 0 0 0 0 1 0 0.0%
LIPPlasmaTankSecTurretPawn 0 0 0 0 1 0 0.0%
Nova 0 0 0 0 1 0 0.0%
ONSFirefly 0 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 0 1 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 0 1 0 0.0%
OlMinigun 0 0 0 0 1 0 0.0%
OmnitaurTurretPawn 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
BadgerCannonPawn 0 0 0 0 2 0 0.0%
HellHoundRearGunPawn 0 0 0 0 2 0 0.0%
MinotaurTurretPawn 0 0 0 0 2 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 0 2 0 0.0%
ONSSpider 0 0 0 0 2 0 0.0%
StealthBadgerTurretPawn 0 0 0 0 2 0 0.0%
Stinger 0 0 0 0 2 0 0.0%
Translocator 0 0 0 0 2 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 0 3 0 0.0%
EONSEMPDeployer 0 0 0 0 3 0 0.0%
FireRaptor 0 0 0 0 3 0 0.0%
ONSXLoc 0 0 0 0 3 0 0.0%
StealthBadgerMKII 0 0 0 0 3 0 0.0%
DispersionPistol 0 0 0 0 4 0 0.0%
MirageTankIIGunPawn 0 0 0 0 4 0 0.0%
OdinLinkTurretPawn 0 0 0 0 4 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 0 5 0 0.0%
MyONSHoverBike 0 0 0 0 5 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 5 0 0.0%
SniperTankChargeGunPawn 0 0 0 0 5 0 0.0%
StrikePainter 0 0 0 0 5 0 0.0%
HellHoundSideGunPawn 0 0 0 0 6 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 6 0 0.0%
Nebula 0 0 0 0 6 0 0.0%
ONSMASSideGunModPwn 0 0 0 0 6 0 0.0%
BallistaChargeGunPawn 0 0 0 0 7 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 0 7 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 8 0 0.0%
NephthysTank 0 0 0 0 8 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 8 0 0.0%
Target Painter 0 0 0 0 9 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 0 10 0 0.0%
HellHound 0 0 0 0 10 0 0.0%
EONSGrenadeLauncher 0 0 0 0 11 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 11 0 0.0%
FlameTank 0 0 0 0 12 0 0.0%
Kraken 0 0 0 0 12 0 0.0%
LinkScorpion 0 0 0 0 12 0 0.0%
OdinHoverTank 0 0 0 0 12 0 0.0%
Wasp 0 0 0 0 12 0 0.0%
Wasp_SeriesII 0 0 0 0 12 0 0.0%
Hydra 0 0 0 0 14 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 0 14 0 0.0%
PoltergeistTank 0 0 0 0 14 0 0.0%
Alligator 0 0 0 0 16 0 0.0%
BioTank 0 0 0 0 16 0 0.0%
MyONSRV 0 0 0 0 16 0 0.0%
NekomataTank 0 0 0 0 16 0 0.0%
Wyvern 0 0 0 0 17 0 0.0%
GrappleGun 0 0 0 0 18 0 0.0%
KingHellHound 0 0 0 0 18 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 0 18 0 0.0%
Ballista 0 0 0 0 20 0 0.0%
Draco 0 0 0 0 20 0 0.0%
HammerHead 0 0 0 0 20 0 0.0%
ONSLinkTank 0 0 0 0 21 0 0.0%
SpiderTankAGPassGunPawn 0 0 0 0 22 0 0.0%
Falcon 0 0 0 0 23 0 0.0%
ONSPlusPRV 0 0 0 0 26 0 0.0%
Tarantula 0 0 0 0 26 0 0.0%
Aurora 0 0 0 0 27 0 0.0%
SniperTank 0 0 0 0 28 0 0.0%
SpiderTankAG 0 0 0 0 28 0 0.0%
PheonixAttackCraft 0 0 0 0 30 0 0.0%
EONSPaladin 0 0 0 0 31 0 0.0%
EONSHellbender 0 0 0 0 33 0 0.0%
Omnitaur 0 0 0 0 34 0 0.0%
Minotaur 0 0 0 0 40 0 0.0%
ONSLobreaker 0 0 0 0 41 0 0.0%
DragonAttackCraft 0 0 0 0 42 0 0.0%
Arbalest 0 0 0 0 47 0 0.0%
ONSPlusArtillery 0 0 0 0 49 0 0.0%
RailgunTank 0 0 0 0 52 0 0.0%
ONSPlusManualGunPawn 0 0 0 0 54 0 0.0%
Falcon_SeriesII 0 0 0 0 56 0 0.0%
LinkTank 0 0 0 0 63 0 0.0%
WebCaster 0 0 0 0 63 0 0.0%
ONSHurricaneTank 0 0 0 0 67 0 0.0%
MirageTankII 0 0 0 0 68 0 0.0%
BasiliskTank 0 0 0 0 74 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 81 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 0 87 0 0.0%
HoverBadger 0 0 0 0 90 0 0.0%
MiniGun 0 0 0 0 90 0 0.0%
FirebugTank 0 0 0 0 97 0 0.0%
ONSPlusDualAttackCraft 0 0 0 0 99 0 0.0%
PPCTank 0 0 0 0 100 0 0.0%
FlameBadger 0 0 0 0 117 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 0 123 0 0.0%
Centaur 0 0 0 0 124 0 0.0%
ONSPlusRV 0 0 0 0 125 0 0.0%
EONSCrusader 0 0 0 0 135 0 0.0%
CobraTank 0 0 0 0 150 0 0.0%
ONSIonPlasmaTank 0 0 0 0 159 0 0.0%
ONSPlusShockTank 0 0 0 0 179 0 0.0%
Aegis 0 0 0 0 199 0 0.0%
BadgerTurretPawn 0 0 0 0 217 0 0.0%
ONSPlusAttackCraft 0 0 0 0 330 0 0.0%
Badger 0 0 0 0 462 0 0.0%
EONSScorpion 0 0 0 0 691 0 0.0%
ONSPlusHoverBike 0 0 0 0 695 0 0.0%
ONSPlusHoverTank 0 0 0 0 896 0 0.0%
ONSPlusAVRiL 0 0 0 0 1458 0 0.0%
ONSPlusLinkGun 0 0 0 0 8565 0 0.0%
DamTypeRedeemerII -1 1 0 47 0 7 12.5%
DamTypeNephthysGravityVortexDischarge -1 0 0 13 0 1 0.0%
Exploding Barrel -2 2 0 0 0 4 33.3%
DamTypeFlameBadgerExplosion -13 26 0 22 0 39 40.0%
Crushed -13 10 0 10 0 49 16.9%
Suicided -88 3 0 3 0 136 2.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 2074134 0 0 0.0%
Link Gun 271007 0 0 0.0%
Minigun 194211 21655 103275 11.2%
Shock Rifle 156034 28760 1159694 18.4%
Rocket Launcher 145159 25195 1441324 17.4%
Flak Cannon 107652 22756 468495 21.1%
Bio Rifle 90347 3223 111775 3.6%
MiniGun 31408 0 0 0.0%
Grenade Launcher 24971 1919 107334 7.7%
ONSPlusAVRiL 20227 0 0 0.0%
Assault Rifle 19314 3896 25013 20.2%
Lightning Gun 7912 2214 121739 28.0%
Shield Gun 4988 23 324 0.5%
Mine Layer 3042 425 34058 14.0%
AVRiL 1510 0 0 0.0%
EONSGrenadeLauncher 736 42 2417 5.7%
Sniper Rifle 684 254 10535 37.1%
Redeemer 411 452 41213 110.0%
DispersionPistol 175 31 248 17.7%
EONSEMPDeployer 127 0 0 0.0%
OlMinigun 88 0 0 0.0%
ASMD 35 0 0 0.0%
Target Painter 35 0 0 0.0%
Rifle 26 0 0 0.0%
PortableIonPainter 22 0 0 0.0%
StrikePainter 21 53 1810 252.4%
Ion Cannon 9 18 531 200.0%
RedeemerII 6 13 608 216.7%
OlFlakCannon 2 0 0 0.0%
Dragonsword 1 0 0 0.0%
LinkTW 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 2322 2399 0 30 3879 96 107 92.3%
Manta 981 615 0 420 2134 102 54 86.9%
Paladin 651 530 123 5 988 119 7 83.9%
Raptor 451 298 147 16 823 55 10 87.6%
Ion Plasma Tank 314 314 0 0 993 0 0 100.0%
Scorpion 254 206 3 66 148 14 21 88.7%
HellBender Side Turret 253 11 243 0 564 28 1 89.8%
Cicada 151 142 0 14 436 15 5 88.6%
Destroyed Vehicle 118 0 0 118 119 0 0 100.0%
Energy Turret 99 99 0 0 181 8 0 92.5%
Goliath Minigun Turret 95 95 0 0 117 8 0 92.2%
SPMA 91 79 13 0 91 5 1 93.9%
Leviathan 72 21 49 2 151 0 0 100.0%
Vehicle Explosion 44 157 0 0 137 0 113 58.1%
HellBender Rear Turret 25 25 0 0 246 1 0 96.2%
Minigun Turret 24 24 0 0 61 25 0 49.0%
HellBender 20 0 0 20 78 8 0 71.4%
Leviathan Side Gunner 1 1 0 0 2 0 0 100.0%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Cicada Turret 0 0 0 0 18 0 0 0.0%
Unknown Weapon 0 0 0 0 89 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Reckless Driving -79 0 0 0 1 0 79 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 1005
Flak Cannon 536
Fell 280
Shock Rifle 243
Grenade Launcher 179
Bio Rifle 177
AVRiL 160
Suicided 136
Vehicle Explosion 113
Goliath 107
Reckless Driving 79
Redeemer 78
Manta 54
DamTypeEONSScorpionEnergyProjectile 51
Crushed 49
DamTypeFlameBadgerExplosion 39
Fell Into Lava 37
DamTypePPCTankProj 30
CobraKill 28
OmnitaurKill 25
Mine Layer 25
Scorpion 21
Dollbomb 16
ArbalestRocketSecondary 15
DamTypeDragonBomb 14
Assault Rifle 11
Raptor 10
MinotaurKill 9
Ion Cannon 9
NovaBlast 9
DamTypeEONSScorpionPancake 8
Paladin 7
SniperTankShell 7
DamTypeRedeemerII 7
DamTypeHoverBadgerCannon 6
DamTypeEONSCrusaderProximityExplosion 6
Drowned 6
Cicada 5
AegisDamTypeShockBall 5
FalconPlasma 5
Depressurized 5
MyFellLava 5
DamTypeWebCasterWeb 4
DamTypeHydraTankShell 4
DamTypeLinkTankShot 4
BallistaShell 4
DamTypeONSGoKartGreenShell 4
DamTypeExplodo 4
Exploding Barrel 4
DamType_HTankShell 3
Lobreaker 3
DamTypePancake 3
Burned 3
DamTypeMirageTankIIShell 2
DamTypeFlameBadgerNapalmGlob 2
DamTypeFirebugExplosion 2
DamTypeBarbedWire 2
HellBender Side Turret 1
Lightning Gun 1
SPMA 1
DamTypeFirebugFlame 1
ArbalestRocket 1
AuroraCombo 1
DamTypeEONSCrusaderProjectile 1
AlligatorFlak 1
DamTypeNekomataShell 1
DamTypeEONSGrenadeProjectile 1
DamTypeEONSPaladinProximityExplosion 1
DamTypeWebCasterRoadkill 1
FireBall 1
DamTypeDracoExplosion 1
LIPDamTypePlasmaExploded 1
DamTypeGoliathIIaShell 1
DamTypeLSRoadkill 1
DamTypeBansheeRoadkill 1
DamTypeHeliosShockwave 1
DamTypeHydraTankPancake 1
DamTypeNephthysPancake 1
DamTypeOperaMineVolume 1
TurtleDamTypeProximityExplosion 1
DamTypeDragonAA 1
DamTypeKingHellHoundRoadkill 1
DamTypeNephthysGravityVortexDischarge 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 402 17h 14m 2336
Rampage 18 1h 11m 205
Dominating 2 5m 22s 32
Unstoppable 1 2m 01s 20
Godlike 1 15m 38s 25
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 31 May 2024, 18:36:53 Onslaught ONS-City-Z-C-SP2 8 24m 37s
Fri, 31 May 2024, 18:13:36 Onslaught ONS-MPC-Basement-Home-Theater-Ba 8 21m 20s
Fri, 31 May 2024, 17:46:20 Onslaught ONS-BitchSlap-With-Slap-SP5 9 24m 48s
Fri, 31 May 2024, 17:22:08 Onslaught ONS-AirMars-C 6 21m 47s
Thu, 22 Feb 2024, 14:42:24 Onslaught ONS-AirMars-C 4 20m 58s
Mon, 19 Feb 2024, 18:22:59 Onslaught ONS-StorageFacility-]I[-C 2 8m 55s
Sat, 30 Dec 2023, 20:25:06 Onslaught ONS-LegoFort-C-SP2 5 8m 56s
Sat, 30 Dec 2023, 20:01:25 Onslaught ONS-Maelstrom-V2 5 21m 16s
Sat, 30 Dec 2023, 19:34:52 Onslaught ONS-Dreamus2SE-T32-C 7 24m 08s
Sat, 30 Dec 2023, 18:58:00 Onslaught ONS-OmahaBeach-)o(-V5-C 8 8m 47s
[Show All Matches For Player]