Map Stats for ONS-M5s-RottenTanks-C

Unreal Tournament Map Stats
Map Name ONS-M5s-RottenTanks-C Matches 257
Map Title ONS-M5s-RottenTanks-C Score 34891
Author Miauz55555 Kills 3283
Last Match Sun, 01 Dec 2024, 19:30:47 Suicides 622
Game Time 55h 51m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 833 560 285 697 12 54.4%
Rocket Launcher 468 602 105 777 239 41.0%
Flak Cannon 381 243 179 612 41 39.3%
Minigun 228 212 16 205 0 52.7%
DamTypeNekomataShell 173 198 0 0 25 88.8%
Lightning Gun 149 134 15 60 0 71.3%
Link Gun 113 43 70 112 0 50.2%
DamTypeEONSScorpionEnergyProjectile 84 100 0 0 16 86.2%
AVRiL 31 36 0 9 5 72.0%
DamTypeNekomataRoadkill 31 31 0 0 0 100.0%
DamTypeEONSScorpionRoadkill 22 22 0 0 0 100.0%
Ion Cannon 18 21 0 0 3 87.5%
Bio Rifle 18 20 0 32 2 37.0%
DamTypeNekomataMinigun 18 18 0 0 0 100.0%
RADDamType 9 9 0 0 0 100.0%
Redeemer 8 13 0 3 5 61.9%
Mine Layer 8 8 0 2 0 80.0%
Sniper Rifle 5 3 2 4 0 55.6%
DamTypeNekomataPancake 3 3 0 0 0 100.0%
Grenade Launcher 2 9 0 25 7 22.0%
DamTypeEONSScorpionPancake 1 1 0 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 1 1 0 0 0 100.0%
DamTypeRedeemerII 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 7 0 12.5%
DamTypeNukeAVRiLRocket 0 1 0 0 1 50.0%
Gack 0 0 0 1 0 0.0%
NekomataSecondaryTurretPawn 0 0 0 8 0 0.0%
ONSPlusAVRiL 0 0 0 21 0 0.0%
ONSPlusManualGunPawn 0 0 0 28 0 0.0%
MiniGun 0 0 0 31 0 0.0%
EONSScorpion 0 0 0 53 0 0.0%
NekomataTank 0 0 0 67 0 0.0%
ONSPlusLinkGun 0 0 0 430 0 0.0%
Shield Gun -2 2 0 21 4 7.4%
Fell -6 18 0 0 24 42.9%
DamTypeExplodo -41 34 0 0 75 31.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Paladin 188 146 44 68 2 73.1%
Energy Turret 71 71 0 11 0 86.6%
Destroyed Vehicle 4 0 4 0 0 100.0%
Vehicle Explosion 0 3 0 0 3 50.0%
Unknown Weapon 0 0 0 0 0 0.0%
Sentinel Laser 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, 01 Dec 2024, 19:30:47 Onslaught CEONSS 2 23m 41s
Sun, 17 Nov 2024, 17:24:54 Onslaught CEONSS 6 19m 58s
Fri, 08 Nov 2024, 16:13:21 Onslaught CEONSS 1 9m 25s
Sun, 03 Nov 2024, 16:47:16 Onslaught CEONSS 1 11m 08s
Fri, 25 Oct 2024, 4:16:44 Onslaught CEONSS 1 26m 21s
Sat, 19 Oct 2024, 10:25:35 Onslaught CEONSS 1 15m 10s
Fri, 18 Oct 2024, 1:22:48 Onslaught CEONSS 1 26m 06s
Tue, 10 Sep 2024, 2:32:24 Onslaught CEONSS 1 9m 41s
Tue, 03 Sep 2024, 21:37:57 Onslaught CEONSS 2 26m 52s
Mon, 26 Aug 2024, 16:32:08 Onslaught CEONSS 2 12m 40s
Tue, 23 Jul 2024, 1:24:48 Onslaught CEONSS 4 9m 07s
Thu, 18 Jul 2024, 2:30:34 Onslaught CEONSS 1 20m 35s
Tue, 16 Jul 2024, 17:15:53 Onslaught CEONSS 1 9m 30s
Sun, 14 Jul 2024, 22:27:46 Onslaught CEONSS 1 10m 52s
Sat, 13 Jul 2024, 14:43:47 Onslaught CEONSS 1 8m 19s
Sun, 30 Jun 2024, 19:27:19 Onslaught CEONSS 3 12m 18s
Fri, 28 Jun 2024, 5:42:29 Onslaught CEONSS 1 0m 05s
Mon, 24 Jun 2024, 14:37:31 Onslaught CEONSS 2 16m 48s
Sun, 23 Jun 2024, 3:07:24 Onslaught CEONSS 2 11m 55s
Tue, 11 Jun 2024, 20:53:11 Onslaught CEONSS 1 11m 37s
[Show All Matches For Map]