Map Stats for ONS-Citadels-SedV3-C

Unreal Tournament Map Stats
Map Name ONS-Citadels-SedV3-C Matches 473
Map Title Citadels Score 74929
Author Sedoy Kills 5694
Last Match Wed, 15 Oct 2025, 1:58:23 Suicides 1380
Game Time 117h 36m    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeBadgerCannon 407 407 0 0 0 100.0%
Shock Rifle 406 277 156 700 27 37.3%
CobraKill 379 448 0 0 69 86.7%
AVRiL 331 402 0 39 71 78.5%
AegisDamTypeShockBall 224 237 0 0 13 94.8%
SniperTankShell 121 273 0 0 152 64.2%
Flak Cannon 107 123 45 383 61 27.5%
Lightning Gun 103 85 18 122 0 45.8%
DamTypeEONSScorpionEnergyProjectile 95 117 0 0 22 84.2%
DamTypeBadgerMinigun 78 78 0 0 0 100.0%
Link Gun 68 43 25 61 0 52.7%
Rocket Launcher 54 167 12 509 125 22.0%
KingHellHoundBeams 49 49 0 0 0 100.0%
HellHoundRear 44 44 0 0 0 100.0%
SniperBeam 37 37 0 0 0 100.0%
Mine Layer 18 29 0 15 11 52.7%
DamTypeEONSScorpionRoadkill 17 18 0 0 1 94.7%
Minigun 14 14 0 43 0 24.6%
KingHellHoundFlak 13 13 0 0 0 100.0%
DamTypeBadgerRoadkill 12 12 0 0 0 100.0%
HellHoundCombo 11 11 0 0 0 100.0%
AegisDamTypeRoadkill 7 8 0 0 1 88.9%
DamTypeEONSScorpionSelfDestruct 5 5 0 0 0 100.0%
Grenade Launcher 4 12 0 38 8 20.7%
Redeemer 4 10 0 2 6 55.6%
KingHoundSkyMine 4 4 0 0 0 100.0%
HellHoundRoadkill 3 4 0 0 1 80.0%
Ion Cannon 3 4 0 6 1 36.4%
Bio Rifle 2 8 0 28 6 19.0%
DamTypeKingHellHoundRoadkill 2 4 0 0 2 66.7%
DamTypeBadgerGrenade 2 3 0 0 1 75.0%
DamTypeONSArtilleryRoadkill 2 2 0 0 0 100.0%
KingHellHoundLaser 2 2 0 0 0 100.0%
Assault Rifle 1 2 0 38 1 4.9%
DamTypeEONSScorpionPancake 1 1 0 0 0 100.0%
HellHoundSkyMineKill 1 1 0 0 0 100.0%
Telefragged 1 1 0 0 0 100.0%
HellHoundRearGunPawn 0 0 0 2 0 0.0%
ONSPlusPRV 0 0 0 2 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 2 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 2 0 0.0%
MiniGun 0 0 0 3 0 0.0%
HellHoundSideGunPawn 0 0 0 7 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 9 0 0.0%
HellHound 0 0 0 11 0 0.0%
Tarantula 0 0 0 11 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 14 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 18 0 0.0%
KingHellHoundSideGunPawn 0 0 0 20 0 0.0%
SniperTankChargeGunPawn 0 0 0 26 0 0.0%
KingHellHound 0 0 0 30 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 33 0 0.0%
ONSPlusArtillery 0 0 0 54 0 0.0%
ONSPlusManualGunPawn 0 0 0 54 0 0.0%
SniperTank 0 0 0 108 0 0.0%
BadgerTurretPawn 0 0 0 115 0 0.0%
Badger 0 0 0 156 0 0.0%
ONSPlusDualAttackCraft 0 0 0 159 0 0.0%
CobraTank 0 0 0 164 0 0.0%
EONSScorpion 0 0 0 176 0 0.0%
Aegis 0 0 0 199 0 0.0%
ONSPlusHoverTank 0 0 0 246 0 0.0%
ONSPlusAttackCraft 0 0 0 289 0 0.0%
ONSPlusAVRiL 0 0 0 473 0 0.0%
ONSPlusHoverBike 0 0 0 526 0 0.0%
ONSPlusLinkGun 0 0 0 637 0 0.0%
HellHoundPlasma -1 2 0 0 3 40.0%
Shield Gun -2 0 0 12 2 0.0%
Drowned -85 1 0 0 86 1.1%
Fell -128 31 0 0 159 16.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 616 654 5 22 43 91.0%
Manta 563 327 288 66 52 83.9%
Raptor 451 310 149 47 8 89.3%
Cicada 289 273 22 12 6 94.2%
Energy Turret 106 106 0 5 0 95.5%
SPMA 77 74 3 4 0 95.1%
Destroyed Vehicle 49 0 49 0 0 100.0%
HellBender Side Turret 39 0 39 0 0 100.0%
Goliath Minigun Turret 28 28 0 3 0 90.3%
Paladin 24 0 24 0 0 100.0%
Cicada Turret 21 21 0 0 0 100.0%
Vehicle Explosion 19 61 0 0 42 59.2%
HellBender Rear Turret 13 13 0 0 0 100.0%
Scorpion 10 7 3 0 0 100.0%
HellBender 1 0 1 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
SPMA Turret 0 0 0 1 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Wed, 15 Oct 2025, 1:58:23 Onslaught CEONSS 2 15m 56s
Sat, 04 Oct 2025, 2:06:38 Onslaught CEONSS 1 18m 54s
Wed, 01 Oct 2025, 22:12:09 Onslaught CEONSS 3 20m 45s
Thu, 25 Sep 2025, 20:17:54 Onslaught CEONSS 2 15m 56s
Sun, 14 Sep 2025, 16:33:49 Onslaught CEONSS 1 24m 22s
Mon, 18 Aug 2025, 21:28:41 Onslaught CEONSS 2 17m 13s
Sat, 09 Aug 2025, 19:25:35 Onslaught CEONSS 3 18m 11s
Tue, 05 Aug 2025, 21:54:11 Onslaught CEONSS 1 28m 37s
Fri, 18 Jul 2025, 16:30:10 Onslaught CEONSS 2 6m 18s
Sat, 12 Jul 2025, 2:24:02 Onslaught CEONSS 1 5m 23s
Sat, 05 Jul 2025, 16:39:42 Onslaught CEONSS 2 21m 40s
Tue, 01 Jul 2025, 16:47:46 Onslaught CEONSS 1 9m 18s
Sat, 28 Jun 2025, 12:56:38 Onslaught CEONSS 3 10m 01s
Sat, 21 Jun 2025, 17:22:11 Onslaught CEONSS 2 19m 06s
Fri, 20 Jun 2025, 16:35:57 Onslaught CEONSS 3 8m 51s
Mon, 16 Jun 2025, 20:37:49 Onslaught CEONSS 2 25m 57s
Mon, 26 May 2025, 13:17:19 Onslaught CEONSS 3 20m 07s
Sun, 04 May 2025, 20:51:16 Onslaught CEONSS 2 7m 35s
Sat, 03 May 2025, 22:08:52 Onslaught CEONSS 7 24m 24s
Sun, 27 Apr 2025, 10:52:52 Onslaught CEONSS 1 9m 23s
[Show All Matches For Map]